INSTITUTE OF ENGINEERING
- Advantage MET
- Organisational Chart
- IOE Academic Calendar
- Tender
- Research & Development
- NMEICT Remote Center
- FRA-Fees Structure
- News & Events
- Library
- Antiragging Cell
- Action Against Ragging
- Right to Information
- Institute Committees
- Internship Cell
- Mandatory Disclosure
- IIRS-ISRO Outreach Programme
- Institute Perspective Plan
- ICIA MET-25 Event
- Institute Video
- MET Enthusia
- UHV Cell
- AICTE IDEA Lab
- Exam Section
ANTIRAGGING CELL
Anti- Ragging Committee
| Sr. No | Name | Designation | Cell No. |
| 1 | Dr. V. P. Wani | Chairman | 9372670533 |
| 2 | Mr. Dilip Khaire | Civil Society Representative | 9850491303 |
| 3 | By Designation: Police Inspector | Police Administration Representative | 0253-32629837 |
| 4 | Mr. Nitin Raka | Local Media Representative | 9822118338 |
| 5 | Ms. Rekha Nadgowda | NGO Representative | 9823062366 |
| 6 | Prof. Rajesh Rehpade | Faculty Representative | 9822202099 |
| 7 | Mrs. Mitali Rajesh Jagtap | Parents Representative | 9881826796 |
| 8 | Mr. Krushna Misal | Students Representative (Fresher's) | 7756925359 |
| 9 | Ms. Samiksha Dhake | Students Representative (Seniors) | 9422928374 |
| 10 | Mr. Misal Devrao Pandurang | Parents Representative | 9730245662 |
| 11 | Mr. Shambhu Prasad | Non Teaching Representative | 9158220618 |
| 12 | Ms. Pratiksha Raul | Girls Hostel Warden | 9372341038 |
To view the official copy please click here
Anti- Ragging Squad
| Sr.No. | Name | Department | Internal Ext. No. | Contact No. |
| 1 | Dr. Vinod Khairnar | F.E | 959 | 9326666608 |
| 2 | Dr. Rajendra Dhake | F.E | 959 | 9175495754 |
| 3 | Prof. Nitin Ahire | E & TC | 886 | 8411800018 |
| 4 | Dr. Raghvendra Barshikar | Mechanical | 933 | 9623425810 |
| 5 | Prof. Ms. Kirti Patil | IT | 817 | 9579428424 |
| 6 | Dr. Vaibhav Dabhade | Computer | 838 | 8275229719 |
| 7 | Prof. Amit Ufade | E & TC | 886 | 7620874109 |
| 8 | Prof. Nita Shinde | MCA | 818 | 9421609884 |
To view the official copy please click here