INSTITUTE OF ENGINEERING
IoE Students Forum 2017-18
Sr. No | Department | Events | Participants | Level | Document Proof |
1 | Information Technology | UNITY- Core Committee 2017 | Committee Head Selection by Students Voting. | Department | View Document |
2 | Engineers Week Celebration “MET- Ignite – 17” A State-Level Technical Event 15&16-09-2017 | 750 Approx Participants from Various Institutions | State Level | View Document | |
3 | Computer Engineering | “Basic Programming Constructs using C++ and Data Structures Implementation” workshop: on 22nd August 2017 | SE Computer | Department | View Document |
4 | “Core Java Programming Constructs” workshop: on 22nd August 2017 | TE Computer | Department | ||
5 | Teachers' Day Celebration 2017 on 6th September 2017. | All Students from SE, TE, & BE Computer | Department | ||
6 | Engineers Week Celebration METASTORM-17 A State-Level Technical Event 15th-17th September 2017 | 750 Approx Participants from Various Institutions | State Level | ||
7 | Electronic & Telecommunication | ACES- Core Committee -2017 | Members are elected by Staff | Department | View Document |
8 | Teachers’ Day Celebration | All Students from SE, TE, & BE IT | Department | View Document | |
9 | Engineers Week Celebration METEORITE– 17 A State-Level Technical Event 15th and 17th September 2017 | 750 Approx Participants from Various Institutions | State Level | ||
10 | Civil Engineering | CESA- Core Committee 2017 | Members are elected from students voting in the presence of Staff | Department | View Document |
11 | Teachers Day Celebration | All students from SE, TE, and BE Civil | Department | View Document | |
12 | Engineers Week Celebration
TECH–XPLODE 17 A State-Level Technical Event 15th and 16th September 2017 |
800 Approx Participants from Various Institutions | State Level | ||
13 | Electrical Engineering | EESA- Core Committee -2017 | Members are elected by Staff | Department | View Document |
14 | Teachers’ Day Celebration | All Students from SE, TE, & BE Electrical | Department | View Document | |
15 | Engineers Week Celebration EESA EMF-2K17 State-Level Technical Event 15th and 16th September 2017 | 500 Approx Participants from Various Institutions | State Level | ||
16 | Mechanical Engineering | MESA- Core Committee 2017 | Members are elected by Staff | Department | View Document |
17 | Engineers Week Celebration MET- MESA – METECH-17 A State-Level Technical Event 18/09/2017 to 19/09/2017 | All Students from SE, TE, & BE from the state | State Level | View Document | |
18 | Science day Celebration -Technical event MECH-PRO 17 ON 24/03/2017 | Final year Students | Department level | View Document | |
19 | Sargakshetra ’17 Cultural event on 19/09/2017 | 345 | Institute Level | View Document | |
20 | Department of MCA | Engineers Week Celebration “SPARX-17” 15th-17th September 2017 | 505, Approx Participants from various Institutes | State Level | View Document |