INSTITUTE OF ENGINEERING
- Mechanical Engineering
- Vision & Mission
- Faculty
- Academic Calendar
- Current Time-Table
- Lab Information
- Course Outcomes
- PEO / PSO
- Program Outcomes
- Courses
- Toppers
- Placement/Internship Records
- Ph.D Research Center
- Alumni Meet
- Batch 2022-23
- IIW Chapter
- Student Association MESA
- Innovative Teaching Learning Method
- AAQIC
- DAC
- News-Letter
- List of Publications
- ATAL FDP Report
- Department Programs
- MoU Records
- Student Achievement
MECHANICAL ENGINEERING
Toppers
UG
| Name of Topper | Passout Year | Percentage |
| SONAWANE MAHESH RAJU | 2024-2025 | CGPA 8.10 |
| SURYAWANSHI KUNAL SUNIL | 2023-2024 | CGPA 7.87 |
| TAMBE JAYESH HEMANT | 2023-2024 | CGPA 7.87 |
| SHINDE SAKSHI ROHIDAS | 2022-2023 | CGPA- 9.43 |
| DEOL GAGANDEEP SINGH | 2021-2022 | CGPA- 9.46 |
| DUSANE MAYUR RAJENDRA | 2020-2021 | CGPA- 9.22 |
| SOMWANSHI ANIKET RAJENDRA | 2019-2020 | CGPA- 9.06 |
| BODKE SHAMAL RAMCHANDRA | 2018-2019 | SGPA- 9.43 |
| LOHAR BHUSHAN GOPALDAS | 2017-2018 | 77.53% |
| RAJPUT KRUSHNA ANILSINGH | 2016-2017 | 78.53% |
| BADHE SANDIP BALASAHEB | 2015-2016 | 78.67% |
| GANGURDE KIRTI SURESH | 2014-2015 | 76.80% |
| WALAVE AKSHAY SATENDRAKUMAR | 2013-2014 | 72.20% |
| BAVISKAR DEEPAK KESHAV | 2012-2013 | 79.10% |
| BORA PRANAV NAVIN | 2011-2012 | 80% |
| VIKRAM KUMAR SINGH | 2010-2011 | 77% |
PG
| Name of Topper | Passout Year | CGPA |
| PATIL GANESH HIRAMAN | 2022-2023 | 8.11 |
| VADAJE YUVRAJ RAJARAM | 2021-2022 | 9.19 |
| SANGLE DEEPAK ASHOK | 2020-2021 | 8.490 |
| PERMINDER SINGH | 2019-2020 | 8.06 |
| MUTHAL PREETI GANPAT | 2018-2019 | 7.6 |
| BHADANE SWAPNIL JAGANNATH | 2017-2018 | 8 |
| NETKE AVANTI AJAY | 2016-2017 | 7.9 |
| NIRGUDE SHARAD KISAN | 2015-2016 | 7.99 |
| DEOSANT PRANAV VIJAY | 2014-2015 | 8.20 |