INSTITUTE OF ENGINEERING
- Computer Engineering
- Departmental Organization / Location Chart
- Vision & Mission
- Faculty
- Syllabus
- Ph.D Research Center
- Academic Calendar
- Current Time-Table
- Lab Information
- Course Outcomes
- PEO / PSO
- Program Outcomes
- Faculty Innovations & Teaching Learning
- Research and Publication
- AAQIC Meeting
- Technical Magazine Publication
- Alumni
- Toppers
- Placement Records
- Current Activities
- UG Projects
- Batchwise Student Photos
- Student Association of Computer (SAC)
- Industry Institute Interaction
COMPUTER ENGINEERING
Ph.D. Research Center
List of Affiliated Research Supervisors
| Sr.No. | Name & Address | Designation | SPPU Approval Letter Number |
| 1 | Dr. S. V. Gumaste Mumbai Educational Trust Institute of Engineering, Bhujbal Knowledge City Adgaon, Nashik-422003 |
Professor | BOD/Sci. & Tech./09/1102 17/10/2018 |
| 2 | Dr. D. V. Patil R. H. Sapat College of Engineering Management Studies & Research, Prin T A Kulkarni Vidyanagar NAshik.-422005 |
Professor | BUTR/Engineering/92/300 04/05/2017 |
| 3 | Dr. S. S. Sane K. K. Wagh Institute of Engineering Education & Research Hirabai Haridas Vidyanagari, Amrutdham, Panchavati, Nashik – 422003 |
Professor | BOD/Sci. & Tech./16/253 30/09/2019 |
| 4 | Dr. M. R. Sanghavi S.N.J.B. (Jain Gurukul )S.N.J.B. Late Sau.Kantabai Bhavarlalji Jain College of Engineering, Neminagar, Jain Gurukul,Tal.Chandwad Dist.NAshik-423101 |
Professor | BOD/Sci. & Tech./08/253 30/09/2019 |
| 5 | Dr. B. L. Gunjal Amrutvahini Sheti And Shikshan Vikas Sanstha's, Amrutvahini College ofEngineering,P. O. Sangamner, Tal. Sangamner Dist. Ahmednagar- 422609 |
Professor | BOD/Sci. & Tech./03/253 30/09/2019 |
| 6 | Dr. Amol D. Potgantwar SITRC, Mahiravani, Nashik-13 |
Associate Professor | BOD/Sci. & Tech./18/181 14/12/2020 |
| 7 | Dr. Sonkar Shrinivas Kishan AVCOE, Sangamner – 422608 Dist. Ahmednagar (Maharashtra-India) |
Assistant Professor |
BOD/Sci. & Tech./18/335 04/10/2022 |
| 8 | Dr. Wakchaure Manoj Ashok AVCOE, Sangamner – 422608 Dist. Ahmednagar (Maharashtra-India) |
Assistant Professor |
BOD/Sci. & Tech./19/335 04/10/2022 |
| 9 | Dr. P. M. Yawalkar Mumbai Educational Trust Institute of Engineering, Bhujbal Knowledge City Adgaon, Nashik-422003 |
Assistant Professor |
BOD/Sci. & Tech./31/182 22/05/2023 |
| 10 | Dr. Ranjana P. Dahake Mumbai Educational Trust Institute of Engineering, Bhujbal Knowledge City Adgaon, Nashik-422003 |
Assistant Professor |
BOD/Sci. & Tech./381 22/01/2025 |
| 11 | Dr. Priti S. Lahane Mumbai Educational Trust Institute of Engineering, Bhujbal Knowledge City Adgaon, Nashik-422003 |
Assistant Professor |
BOD/Sci. & Tech./393 22/01/2025 |
List of Successfully Awarded Doctor of Philosophy (Ph.D.) Research Scholars
| Sr.No. | Name of Research Scholar | Name of Supervisor | Title of Research | Date of Registration | Date of Award |
| 1 | Dr. Prashant M. Yawalkar | Dr. M. U. Kharat | An Hybrid Approach for Recognition of Hand Written Devanagri Compound Character” | 23rd June 2015 | 01st August, 2019 |
| 2 | Dr. Kalpana V. Metre | Dr. M. U. Kharat | “Continuous Query Processing and Scalability of Parallel Data Streams using Hybrid Indexing Technique” | 13th August 2016 | 01st March, 2022 |
| 3 | Dr. Ranjana P. Dahake | Dr. M. U. Kharat | “Information Extraction in Video Streaming using Frequency and Co-occurrence of Images” | 13th August 2016 | 02nd March, 2022 |
| 4 | Dr. Kishor N. Tyade | Dr. M. U. Kharat | "Mobility Prediction for Enhancement of Stability and Connectivity in Vehicular Ad-hoc Networks" | 8th March 2018 | 24th May, 2023 |
| 5 | Dr. Vijay B. More | Dr. M. U. Kharat | "Hybrid Approach for Handwritten Devanagari Script Identification" | 8th March 2018 | 24th May, 2023 |
| 6 | Dr. Sumant Archana Shivdas | Dr. D. V. Patil | "Hybrid Parallel Feature Subset Selection Approach using Multi- classifier Ensemble for High Dimensional Data Analytics" | 8th March 2018 | 20th July, 2023 |
| 7 | Dr. Rahul R. Chakre | Dr. D. V. Patil | "Enhanced Multidimensional Medical Image Analysis by using Swarm Intelligence and Immune Computing Algorithms" | 8th March 2018 | 25th July, 2023 |
| 8 | Dr. Tungar Dipali Vishwanath | Dr. D. V. Patil | "Privacy Preserving Algorithms and Techniques for Distributed System" | 22nd March 2018 | 26th December, 2024 |
| 9 | Dr. Vaishali R. Khandave | Dr S. V. Gumaste | "Identification of Image Originality using Morphing, Cloning and Camouflaging Techniques: A CNN-Based Hybrid Approach" | 22nd July 2020 | 26th August, 2025 |
| 10 | Dr. Rathod Vijay Uttam | Dr S. V. Gumaste | "Optimal Path Selection Based on Channel Interference And Congestion Analysis: A Deep Learning Approach" | 06th January 2021 | 28th August, 2025 |
| 11 | Dr. Shinde Madhuri Vishwas | Dr S. V. Gumaste | “Study & Analysis with Implementation of Data Sharing and Privacy Preserving Technique in A Private Blockchain Network” | 31st December 2019 | 10th December, 2025 |
| 12 | Dr. Nilesh Ghanshyam Pardeshi | Dr D. V. Patil | “A Network Intrusion Detection System Using Deep and Shallow Machine Learning Techniques” | 31st December, 2019 | 19th December, 2025 |
List of Ongoing Doctor of Philosophy (Ph.D.) Research Scholars
Registration Year 2025-26
| Sr.No. | Name of Research Scholar | Name of Supervisor | Title of Research | Date of Registration |
| 1 | Takate Pallavi Mahesh | Dr R. P. Dahake |
Registration Year 2022-23
Round I
| Sr.No. | Name of Research Scholar | Name of Supervisor | Title of Research | Date of Registration |
| 1 | Mr. Vikrant Kishor Abhang | Dr. Gunjal Baisa Laxmanrao | A Novel Deep Learning Based Drug Response Prediction with Multi-omics, Drug molecules and Gene Interactions | 2/6/2023 |
| 2 | Ms. Shraddha Jagadish Pawar |
Dr. Gunjal Baisa Laxmanrao | Design And Develop An Effective Prediction Model Using Hybrid Machine Learning Approach For Forecasting | 19-12-2023 |
| 3 | Ms. Priyanka Suresh Aher | Dr. Gunjal Baisa Laxmanrao | Productive Sentiment Analysis using Machine Learning Classifiers: XG Classifier perspectives | 2/6/2023 |
Round-II
| Sr.No. | Name of Research Scholar | Name of Supervisor | Title of Research | Date of Registration |
| 1 | Ms. Manisha B. Thombre | Dr. S. V. Gumaste | An Optimized Facial Expression Recognition using Hybrid Deep Learning Techniques. | 16/8/2023 |
| 2 | Ms. Monika Pramod Surse | Dr. P. M. Yawalkar | Analysis and Quality Prediction of Onion Seed using Machine Learning Algorithm | 16/8/2023 |
| 3 | Ms. Nilam Sureshrao Khairnar | Dr. S. S. Sane | Effective Technique for Automatic Radiology Report Generation | 19/12/2023 |
| 4 | Mr. Prasad Ashokrao Lahare | Dr. M. A. Wakchaure | Automated Cyber Threat Detection Intelligent system for Proactive Defense | 16/8/2023 |
| 5 | Mr. Yogesh Arjun Shinde | Dr. S. K. Sonkar | Blockchain based QR Codes for Detection of Fake Medicines | 16/8/2023 |
| 6 | Ms. Yogita Keshav Desai | Dr. Potgantwar Amol Dnyaneshwar |
System for identification of group activity recognition with multi view data framework | 16/8/2023 |
| 7 | Ms. Geetanjali Prashant Mohole | Dr. S. K. Sonkar | An Efficient Health Care Data Management System Using Blockchain Based Data Privacy Technique. | 16/8/2023 |
| 8 | Ms. Gunjan Himmatrao Deshmukh | Dr. Sanghavi Mahesh Ranglalji | Design Sustainable Blockchain Framework for Efficient and Equitable Mining | 16/8/2023 |
| 9 | Mr. Kiran Chandrakant Kulkarni | Dr. M. A. Wackchaure | An Efficient Multi-Model Framework For Sign Language Recognition | 16/8/2023 |
| 10 | Mr. Kushal Prakash Birla | Dr. S. S. Sane | Efficient method for high utility pattern mining | 16/8/2023 |
| 11 | Ms. Pooja Saurabh Vaikar | Dr. Potgantwar Amol Dnyaneshwar | Language Translator Optimization Technique with quantum computing approach | 16/8/2023 |
| 12 | Ms. Priyadarshini I. | Dr. S. S. Sane | Efficient Feature Selection Technique for Streamed Data with Varying Feature Sets | 16/8/2023 |
| 13 | Ms. Vandana Premchand Pawar | Dr. P. M. Yawalkar | Cyberbullying Detection on social media using Quantum Machine Learning Approach | 16/8/2023 |
| 14 | Ms. Vrushali Sunil Nikam | Dr. S. S. Sane | A Novel Technique for Quantum Image Representation | 16/8/2023 |
Registration Year 2021-22
Round I
| Sr.No. | Name of Research Scholar | Name of Supervisor | Title of Research | Date of Registration |
| 1 | Mr. Anand N. Gharu | Dr. S. V. Gumaste | A Novel Enhanced and Ensemble Clustering Algorithm for Big Data | 27-04-2022 |
| 2 | Ms. Bhadane Rohini Ashok | Dr. Potgantwar Amol Dnyaneshwar | Image Denoising through Blur Removal Using Deep Learning | 28-04-2022 |
| 3 | Ms. Priti V. Shinde | Dr. Sanghavi Mahesh Ranglalji | Machine Learning Based Prediction System for various Heart Disease | 27-04-2022 |
| 4 | Ms. Anita D. Gawali | Dr. Gunjal Baisa Laxmanrao | Context-base Sentiment Analysis with Various Feature Extraction Techniques using Deep Learning | 28-04-2022 |
| 5 | Mr. Ajit P. Patil | Dr. Potgantwar Amol Dnyaneshwar | Design and Development of Forecasting IoT Time Series Data Using An Efficient Ensemble Regression Algorithm | 28-04-2022 |
| 6 | Mr. Prashant B. Vikhe | Dr. Gunjal Baisa Laxmanrao | An Image Processing Approach for Detection of Capsicum Plant Disease using Hybrid Deep Learning Techniques | 28-04-2022 |
| 7 | Ms. Rupali M. Bora | Dr. Sanghavi Mahesh Ranglalji | Detection of Localization of Image Forgeries using Deep Learning Approach | 27-04-2022 |
| 8 | Mr. Abhay R. Gaidhani | Dr. Potgantwar Amol Dnyaneshwar | A Novel Optimization Learning Model to Prolong the Lifetime of Wireless Sensor Network Via Reinforcement | 28-04-2022 |
| 9 | Mr. Santosh A. Ugle | Dr. Potgantwar Amol Dnyaneshwar | An Efficient Framework for Security Assessment and Enhancement in Cloud Containers | 28-04-2022 |
| 10 | Mr. Manoj B. Bhatkar | Dr. P. M. Yawalkar | A Novel Hybrid Quantum-Classic Approach for Movement Prediction: a Stock Price Perspective | 28-04-2022 |
| 11 | Mr. Dattatrey S. Shingate | Dr. S. V. Gumaste | Multidimensional Classification of Situational Information using NN and Robust BERT | 27-04-2022 |
| 12 | Mr. Ravindra P. Aher | Dr. S. V. Gumaste | Efficient, Speedy Analysis and Prediction using Transformer Neural Network: A Stock Market Perspective | 27-04-2022 |
| 13 | Ms. Manjusha V. Khond | Dr. Sanghavi Mahesh Ranglalji | Design and Analysis of the Hybrid Deep Learning approach for DDoS attack detection in IoT network | 27-04-2022 |
| 14 | Mr. Amol J. Gosavi | Dr. Gunjal Baisa Laxmanrao | Machine Learning Aided Casual Inference mechanism for Domain generalization | 28-04-2022 |
| 15 | Ms. Bedade Jayashri N. | Dr. Sanghavi Mahesh Ranglalji | Graph Based Medicine recommendation system using Machine Learning | 27-04-2022 |
Round II
| Sr.No. | Name of Research Scholar | Name of Supervisor | Title of Research | Date of Registration |
| 1 | Ms. Prachiti S. Pimple | Dr. P. M. Yawalkar | Design and Development of Brain Tumor Detection Model Using Optimized Dual Training Enabled Classifier | 15/11/2022 |
Registration Year 2019-20
| Sr.No. | Name of Research Scholar | Name of Supervisor | Title of Research | Date of Registration |
| 1 | Mr. Sanjay Dattatray Jondhale | Dr. D. V. Patil | "Detection of Pomegranate Leaf and Fruit Diseases using Improved Deep Learning" | 31/12/2019 |
Rules and Regulations of Ph.D
Course Work Details
Research Centre Progress Reports
Publications in Refereed Journals
| Sr.No. | Name of Research Scholar | Name of Supervisor | Name of Co-Supervisor | Title of Research | Name of Journal |
Documents Checklist
Contact Details of Ph.D. Co-ordinator
Dr V. B. More
Ph.D. (Computer) SPPU, ME Computer
Associate Professor, Dept. of Computer Engg.
Email: vbmore2005@rediffmail.com
Mobile: 9421991569