INSTITUTE OF ENGINEERING
- Computer Engineering
- Departmental Organization / Location Chart
- Vision & Mission
- Faculty
- Syllabus
- Ph.D Research Center
- Academic Calendar
- Current Time-Table
- Lab Information
- Course Outcomes
- PEO / PSO
- Program Outcomes
- Faculty Innovations & Teaching Learning
- Research and Publication
- AAQIC Meeting
- Technical Magazine Publication
- Alumni
- Toppers
- Placement Records
- Current Activities
- UG Projects
- Batchwise Student Photos
- Student Association of Computer (SAC)
- Industry Institute Interaction
COMPUTER ENGINEERING
Placement Records as per NBA Format
Placement Records as per Roll List
Academic Year 2022-23
Highest Package: 8 Lakhs P. A
Average Package: 4.6 Lakhs P. A
Sr. No. | Name of the Student | Company Name |
1 | Kandekar Gauri Kailas | Extentia |
2 | Rokade Harshad Raju | Aress |
3 | Bhamare Anuja Rajendra | Aress |
4 | Bidgar Sagar Dada | Aress |
5 | Hogade Swapnil Sunil | Aress |
6 | Jawanjal Abhipray Dayanand | Aress |
7 | Kadam Kiran Sunil | Aress |
8 | Kothawade Varun Sanjay | Aress |
9 | Patil Dipak Bhausaheb | Aress |
10 | Patil Gaurav Anil | Aress |
11 | Sayyed Danish Haneef | Aress |
12 | Barve Harshada Suresh | Aress |
13 | Jejurkar Ujjwal Ratan | Decimal Point |
14 | Sonawane Punam Ganesh | Decimal Point |
15 | Kamodkar Kunal Nivrutti | Decimal Point Analytics |
16 | Mali Abhishek Bhagwat | Decimal Point Analytics |
17 | Oturkar Siddharth Manohar | Eumentis |
18 | Birari Ishwar Vinaykumar | Extentia |
19 | Borse Yash Balvant | Extentia |
20 | Charawande Rahul Ravindra | Extentia |
21 | Dighe Omkar Bhausaheb | Extentia |
22 | Hire Kaustubh Shamrao | Extentia |
23 | Kakad Ashutosh Madhav | Extentia |
24 | Kale Rucha Subhash | Extentia |
25 | Kapure Yash Vinod | Extentia |
26 | Kasodekar Atharva Abhay | Extentia |
27 | Pathak Tejal Prakash | Extentia |
28 | Rokade Aditya Anil | Extentia |
29 | Tawar Aditya Madhukar | Extentia |
30 | Vaidya Isha Rohit | Extentia |
31 | Pawar Dewang Sahebrao | Ezacus Technologies Pvt. Ltd |
32 | Aher Akanksha Vinayak | Hexaware |
33 | Bhansali Akshaya Jagdish | Hexaware |
34 | Khole Shivam Sandeep | Hexaware |
35 | Shah Sumeet | Hexaware |
36 | Tambe Harshvardhan Popat | Hexaware |
37 | Patil Sanket Prakash | Hexaware Technologies |
38 | Wankhede Sameer Mohan | Hidden Brains |
39 | Jore Shreya Santosh | Hidden Brains |
40 | Patil Anjali Narendra | HiveMinds |
41 | Lone Junaid Fayaz | IIT Delhi |
42 | Dighe Onkar Radhakisan | Kanaka |
43 | Nagare Sanket Avinash | Kanaka Software |
44 | Kshirsagar Om Shivaji | Kiya |
45 | Patil Purva Hemant | Kiya |
46 | Sonawane Chetan Bapu | Kiya |
47 | Patil Ivanshu Lalji | Nullplex Software |
48 | Agrawal Rupal Sunil | OnlineSales.ai |
49 | Tiwari Manoj Sanjay | Point Matrix |
50 | Gavali Pallavi Ravindra | Point Matrix |
51 | Ahire Vivek Harichandra | Post Office |
52 | Bagade Mihir Rajesh | Property Pistol |
53 | Bhalerao Dnyaneshwar Sharad | Property Pistol |
54 | Chaugule Saurabh Sudam | Property Pistol |
55 | Khalase Chetan Shivnath | Property Pistol |
56 | Pawar Sahil Ramrao | Property Pistol |
57 | Shinde Bhushan Aram | Property Pistol |
58 | Gosavi Shivam Nanagir | QSpider |
59 | Khairnar Shrutika Shrikant | QSpider |
60 | Thombare Pradnya Somnath | QSpider |
61 | Wale Sejal Ravindra | radient - web developer |
62 | Moule Shital Dilip | Softdel |
63 | Chaudhari Tanvi Devidas | Softdel System Pvt. Ltd. |
64 | Chavan Ganesh Vitthal | Softdel System Pvt. Ltd. |
65 | Wagh Rohit Sanjay | Swan |
66 | Patil Kamlesh Vijay | Tangledesign Studios |
67 | Bhandare Rushikesh Vikas | TCS |
68 | Bhatkar Yukta Dattatray | TCS |
69 | Bhujbal Rahul Vinayak | TCS |
70 | Kadam Nikhil Sanjay | TCS |
71 | Kamod Sakshi Nandu | TCS |
72 | Karkute Vaibhav Pravin | TCS |
73 | Mahale Kajal Kishor | TCS |
74 | Moriya Rohit Bhagwansingh | TCS |
75 | Niphade Ishwari Pramod | TCS |
76 | Patil Vivek Sanjay | TCS |
77 | Barkale Aakanksha Raosaheb | Vinfro |
78 | Aher Sakshi Gorakh | Winjit |
79 | Kardile Vishal Rambhau | Winjit |
80 | Suryawanshi Gayatri Satish | Standard Wings Technology |
81 | Ghodeswar Ashwini Satish | Standard Wings Technology |
Academic Year 2021-22
Highest Package: 23 Lakhs P. A
Average Package: 4.5 Lakhs P. A
Sr. No. | Name of the Student | Company Name |
1 | Goyal Anubhav Shyam | FinIQ |
2 | Dhoble Abhishek Anil | Winjit Technologies |
3 | Joshi Samarth Sanjay | BirlaSoft |
4 | Auti Apoorva Dhananjay | TCS |
5 | Dalal Chaitali Rajesh | Wipro |
6 | Dawalkar Kalyani Ajay | TCS |
7 | Dinde Pratiksha Arun | Aress Tech |
8 | Likhiya Maitri Mahesh | Capgemini |
9 | Jawale Mansi Ganesh | BirlaSoft |
10 | Chaudhari Ankita Chhagan | Winjit Technlogies |
11 | Dhikale Nikita Balkrushna | TCS |
12 | Bhamare Rutuja Ramdas | Bluepineapple |
13 | Kothari Sejal Sanjay | Wipro |
14 | Desale Rituja Sanjay | Gupshup Technology |
15 | Goplani Harsh Inder | Bluepineapple |
16 | Aher Sakshi Sanjay | Capgemini |
17 | Avhad Vaishnavi Somnath | TCS |
18 | Chaudhari Mayur Dinesh | Winjit Technologies |
19 | Deore Ketan Balkrushna | Winjit Technologies |
20 | Gupta Sarvesh Jagdish | Wipro |
21 | Jain Shubh Dinesh | Entercoms |
22 | Kasav Gayatri Rajendra | Qualitykiosk |
23 | Deshmukh Harshvardhan Mahendra | Bluepineapple |
24 | Bhale Tejas Vijay | Capgemini |
25 | Bagul Gayatri Rajendra | Infosys |
26 | Kumbhare Gayatri Kishor | Aress Tech |
27 | Chitodkar Chaitanya Purushottam | Softnautics |
28 | Kaladgi Zaiban Ateeque | TCS |
29 | Kandale Vishal Arun | Persistent Systems |
30 | Vidhate Nilesh Suresh | InfoVision |
31 | Shardul Shrushti Shantaram | Winjit Technologies |
32 | Badgujar Dhanashree Nitin | TCS |
33 | Ahire Komal Dilip | Softnautics |
34 | Patel Krutik Shailesh | Persistent |
35 | Saquib Akhtar Aneesur Rahman | Winjit Technologies |
36 | Bhalerao Abhishek Pralhad | Softnautics |
37 | Mankar Avinash Pandurang | Persistent Systems |
38 | Mulherkar Vedant Dharmendra | Persistent Systems |
39 | Niphade Bhagyashri Pravin | Winjit Technologies |
40 | Palve Abhishek Abhay | FinIQ |
41 | Nirmal Tanvi Avinash | Walmart |
42 | Deore Bhakti Vijay | Persistent Systems |
43 | Thorat Sakshi Sunil | TCS |
44 | Sonawane Laxmi Pandurang | Winjit Technologies |
45 | More Shivam Kiran | Persistent |
46 | Nikam Tejasvi Ramakant | Zensar |
47 | Wanve Vishal Sambhaji | Winjit Technologies |
48 | Sawant Charudutta Vasudeo | Winjit Technologies |
49 | Sonawane Rohit Sunil | Winjit Technologies |
50 | Kumawat Sonali Dnyaneshwar | Persistent Systems |
51 | Zirwal Preeti Shaligram | Persistent Systems |
52 | Waykole Hitakshi Prashant | Zesar |
53 | Khandaskar Aditi Yogesh | BirlaSoft |
54 | Bhavsar Lakshmi Milind | Atos-Syntel |
55 | Nehete Apurva Yogesh | Softnautics |
56 | Rane Rutuja Sunil | Virtusa |
57 | Sali Paurnima Dilip | Persistent Systems |
58 | Shinde Nikita Rameshwar | Infrasoft |
59 | Pawar Raghuveer Rajesh | TCS |
60 | Mahajan Dhanshree Dnyaneshwar | Infosys |
61 | Patil Sanket Ambalal | TCS |
62 | Patel Khushal Deepesh | Persistent Systems |
63 | Shinde Rutuja Rajesh | Zensar |
64 | Khan Faraz Afzal | Winjit Technologies |
65 | Sonar Ashish Prasad | Capgemini |
66 | Nikam Vrushabh Dattatray | Persistent |
67 | Nikhil Jadhav | Wipro |
68 | Sonawane Tejal Dattatrey | Infosys |
Academic Year 2020-21
Highest Package: 7 Lakhs P. A
Average Package: 3.6 Lakhs P. A
Sr. No. | Name of the Student | Company Name |
1 | Brahme Gauri Sanjay | Nagarrao |
2 | Adhav Kanishka Jagdish | Aress Software Solutions |
3 | Afre Nandita Suresh | Aress Software Solutions |
4 | Ahire Bharat Yashwant | Infosys |
5 | Arekar Siddhant Ravindra | Sankey Solutions |
6 | Bagal Poonam Shivaji | Accenture |
7 | Bairagi Hitesh Kailas | Aress Software Solutions |
8 | Bandal Nilesh Ajinath | Cognizant |
9 | Banwait Sharanpreet Singh Surjit Singh | Infosys |
10 | Bardolia Safwan Said Ahmad | BETSOL |
11 | Bhamare Dhanashri Ravindra | Infosys |
12 | Bora Jayesh Jagadish | Cognizant |
13 | Borade Harshal Sandeep | Apisero, Inc |
14 | Chavan Jayesh Uday | Aress Software Solutions |
15 | Chavan Sham Arjun | TCS |
16 | Gade Darshan Subodh | Aress Software Solutions |
17 | Godbole Siddharth Girish | T-System |
18 | Jadhav Shreya Bapusaheb | Mountblue |
19 | Jadhav Subhadra Prakash | Infosys |
20 | Jagtap Pooja Rajesh | Customer Centria |
21 | Kadam Sushrut Baban | TCS |
22 | Kale Ritika Sanjay | TCS |
23 | Kamble Somesh Rajesh | Customer Centria |
24 | Kandekar Urvashi Nandu | Cognizant |
25 | Kere Dhanashree Nana | Bluepineapple |
26 | Khalkar Prachi Pandharinath | Aress Software Solutions |
27 | Malpure Shubham Pradip | Infosys |
28 | Malve Pooja Rajendra | Bluepinapple |
29 | Mandlik Kaveri Tukaram | Eternus Solutions |
30 | Mandlik Sneha Sanjay | Maxdigi |
31 | Marathe Akshaya Sudhakar | Future Generali India Life Insurance |
32 | Mogal Kunal Sanjay | Mphasis |
33 | More Dhanashree Raju | Aress Software Solutions |
34 | More Sumer Sandeep | Winjit Tech |
35 | Mule Priyanka Sanjay | Compucomp |
36 | Narawade Kavita Kishor | Zensar |
37 | Patil Vishakha Sanjay | Aress Software Solutions |
38 | Reddy Nathasha Rajshekar | Amdoc |
39 | Sadavarte Shreyas Pramod | TCS |
40 | Sajgule Akshay Anil | Capgemini |
41 | Sarode Rutuja Anil | Mphasis |
42 | Shinde Pratima Arun | Capgemini |
43 | Shirsat Akansha Kishor | Aress Software Solutions |
44 | Singh Nishu Ramkumar | Bluepinapple |
45 | Somavanshi Ranjeet Shivaji | Percipere |
46 | Thakare Kajal Sukadev | Accenture |
47 | Thube Pranita Balasaheb | TCS |
48 | Wagh Rutuja Dilip | Aress Software Solutions |
49 | Walke Swapnil Dadabhau | Infosys |
50 | Warke Piyush Ramdas | Amazon |
Academic Year 2019-20
Highest Package: 10 Lakhs P. A
Average Package: 3.5 Lakhs P. A
Sr. No. | Name of the Student | Company Name |
1 | Ahire Kratika Chandrakant | Atos Syntel |
2 | Ahire Punam Chandrabhan | Aress |
3 | Ambekar Shamli Vijay | Aress |
4 | Amesar Yash Vijay | Bluepinapple |
5 | Badgujar Indrajeet Singh Bhupendra Singh | Eternus Solutions |
6 | Chikhalkar Abhishek Pramod | TCS |
7 | Jadhav Neha Ramesh | Infosys |
8 | Jadhav Yogesh Madhukar | TCS |
9 | Jain Pooja Mahavir | TCS |
10 | Kulkarni Vikrant Ajay | Bluepinapple |
11 | Mahajan Mitali Chandrakant | Sankey Sol |
12 | Maheshwari Yash Manoj | Josh Software |
13 | Mali Nitesh Vijay | Byjus |
14 | Metkar Suvidnya Sudhir | Aress |
15 | Nagpure Pushkar Shyamsundar | Zensar |
16 | Nerkar Rutuja Ishwarlal | TCS |
17 | Nerkar Yash Narendra | TCS |
18 | Ozarkar Aditi Abhay | Aress |
19 | Pagare Vaishnavi Sanjay | Aress |
20 | Panmale Prasad Janardan | Netwin Infosolution |
21 | Patil Shraddha Yogesh | Capitalvia |
22 | Pawar Tejal Mahendra | Sankey |
23 | Prajapati Rohan Ramesh | Eurofins IT Sol. |
24 | Rana Vaishnavi Manish | Zensar |
25 | Sadhwani Karan Jitendra | Bluepinapple |
26 | Sahare Yogendra Ananda | Infibeam Avenues |
27 | Saner Utkarsh Rupesh | TCS |
28 | Saraf Arnav Subodh | Worcester Polytechnic Institute |
29 | Songire Snehal Sudhir | Capgemini |
30 | Soni Pranit Pravin | TCS |
31 | Tantiya Ashishkumar Kapilkumar | Sankey Sol |
32 | Trambake Priyanka Kiran | ACE Software Solutions (India) Pvt. Ltd. |
33 | Ugale Dhanashri Sanjay | Capgemini |
34 | Vishwakarma Jyoti Poonamchand | Aress |
35 | Avhad Ashwini Suresh | eClerx |
36 | Bhujbal Pragati Dnyaneshwar | Infosys |
37 | Deshmukh Ritwik Girish | L-Cube/OliveDC |
38 | Dighe Sumeet Somnath | Syntel |
39 | Fertel Chrisleen Christopher | IQVIA |
40 | Hapase Sandip Sunil | TCS |
41 | Patil Hitesh Shantaram | Capitalvia |
42 | Patil Tushar Narendra | Aress |