INSTITUTE OF ENGINEERING
- Mechanical Engineering
- Vision & Mission
- Faculty
- Academic Calendar
- Current Time-Table
- Lab Information
- Course Outcomes
- PEO / PSO
- Program Outcomes
- Courses
- Toppers
- Placement Records
- Ph.D Research Center
- Alumni Meet
- Batch 2022-23
- IIW Chapter
- Student Association MESA
- Innovative Teaching Learning Method
- AAQIC
- DAC
- News-Letter
- List of Publications
MECHANICAL ENGINEERING
Laboratory
Sr.No. | Name of the Laboratory | Batch Size | Name of the Important Equipment | Weekly Utilization (in hrs) | Technical Staff | |
1 | Work Shop | Fitting Shop | 20 (FE) | Bench Vice, Different types of files, Vernier caliper, Vernier height gauge, Surface Plate | 30 | Mr. S. S. Mandlik |
Welding Shop | Arc welding Machine, Resistance welding Machine, Abrasive cutter, Bench vice | Mr. B. G. Patil | ||||
Sheet Metal Shop | Trunk folding machine, Shearing Machine, Bench vice | Mr. V. P. Tawlarkar | ||||
Machine Shop | 20 (SE) | Lathe Machine, Milling Machine, Radial drilling machine, Injection moulding machine, CNC lathe, bench grinder, Hydraulic power saw, Fly press | 16 | Mr. V. P. Tawlarkar | ||
15 (TE) | 12 | |||||
2 | Power Plant Engineering Lab | 20 (SE) | Steam Power Plant (Mini - non IBR Package Boiler) | 12 | Mr. N. S. Tajane | |
15 (BE) | 16 | |||||
3 | Turbo Machines Lab | 15 (BE) | Pelton Wheel Turbine Test Rig, Francis Turbine Test Rig ( Computerized), Centrifugal Pump Test Rig, Impact of Jet Apparatus | 16 | Mr. A. G. Patil | |
4 | Thermodynamics Lab | 20 (SE) | Bomb Calorimeter, Flue Gas Analyser, Multistage Compressor, Model of Loeffler, Lamount, Benson & Velox boiler | 12 | Mr. N. S. Tajane | |
5 | I. C. Engine Lab | 20 (SE) | Computerised Multi-cylinder Diesel Engine Test Rig, 4 Cylinder- 4Stroke MPFI Petrol Engine test rig, Computerised VCR ,Single Cylinder Diesel Engine Setup, Cut Section of Vertical Diesel Engine | 12 | Mr. N. S. Tajane | |
6 | Heat & Mass Transfer Lab | 15 (TE) | Thermal Conductivity of Metal Rod, Thermal Conductivity of Insulating Powder, Temperature Distribution in Composite Walls, Heat Transfer in Natural Convection, Heat Transfer Through Forced Convection, Emissivity Measurement Apparatus, Steafan-Boltzman's Apparatus, Critical Heat Flux Apparatus | 16 | Mr. N. S. Tajane | |
7 | Theory of Machines Lab | 20 (SE) | VIB Lab Apparatus, Slip & Creep Measurement, Brake & Clutch Test Rig, Cam Analysis Apparatus, Universal Governor Apparatus, Epicyclical Gear Train Apparatus, Motorised Gyroscope, Working Models of Synchromesh Gear Box, Working Models of Differential Gear Assembly, Models of Cam & Follower | 12 | Mr. N. S. Tajane | |
8 | Dynamics of Machinery Lab | 15 (BE) | Dynamic Balancing Machine Model: FBM-30 M, Whirling of Shaft Apparatus, Shock Absorber Test Rig, OR 34- 4 Channel Integrated Portable Mobile FFT Analyser System With Accessories. | 16 | Mr. M. S. Gaikwad | |
9 | Hydraulic and Pneumatic Lab | 15 (BE) | Gear Pump Test Rig, Basic Hydraulic Trainer Kit, Electro Pneumatic Trainer Kit, Multistage Compressor, Automation Studio Software Version 6.1, Automation Studio Software Version 6.3 | 16 | Mr. M. A. Sali | |
10 | Engineering Metallurgy Lab & Dark Room | 20 (SE) | Rockwell Hardness Tester, Vickers Cum Brinell Hardness Tester, Impact Testing Machine, NDT - Magnetic Particle Crack Detector, NDT - Florescent Dye Penetrant Kit, Microscope Binocular Metallurgical, Trinacular Metallurgical Microscope, Metallurgical Microstructure Set, Jominy End Quench Hardness Test setup, Muffle Furnace | 12 | Mr. C. P. Gharat | |
15 (TE) | 16 | |||||
11 | Metrology & Quality Control | 15 | UDT 2Dial Gauge Tester, Metric Rectangular Gauge Block, Vernier Height Gauge, Floating Carriage Micrometer with Standard Wire Set & Standard Accessories, Ground Parallel Plate, Auto Collimator & Angle Dekkor, Profile Projector | 16 | Mr. A. G. Patil | |
12 | PG and Research Lab | 15 | Lenovo Think Center Neo - intel core-15 Nos., Canon Image Paragraph TM-5300 (Plotter) | 16 | Mr. C. P. Gharat | |
13 | CAD Lab I | 20 (FE) | Autodesk Product Autodesk Auto Cad 2023 Educational, Pro-E Uplus Lab Bundle, Core i5 -6400T Processor, 8GB DDR4 RAM, 500GB 7200RPM, No Optical Drive, No OS, 2GB Graphics Card, Without Monitor, Creo University Campus Pack, PLMS/Mathcad -Subscription one year | 30 | Mr. M. S. Gaikwad | |
20 (SE) | 12 | |||||
14 | Mechatronics Lab | 15 (TE) | Calibration of Flow Meters FT III , Calibration of Thermocouples/ RTD, Load Cells Trainer, Various Types of Actuators, Linear Conveyor Control System, PLC Trainer-II & Ladder Programming Software, Different Switches and Relays. | 16 | Mr. M. A. Sali | |
15 | Refrigeration & Air Conditioning Lab | 15 (BE) | Computerized Vapour Compression Test Rig, Air Conditioning Test Rig, ICE Plant Test Rig, Vapour Absorption Test Rig, Cold Storage Trainer, Refrigeration Control Display Board | 16 | Mr. A. G. Patil | |
16 | Fluid Mechanics Lab | 20 (SE) | Various Pressure Measuring Devices, Meta Centric Height Apparatus, Bernoulli Theorems Apparatus, Orifice Meter & Venturi Meter Apparatus, Reynolds Apparatus, Flow Through Pipes Apparatus, Losses in Pipe Fittings Apparatus, Notch Apparatus | 12 | Mr. C. P. Gharat | |
17 | CAD Lab II | 15 (TE) | Lenovo Thinkstation E31 PBPWBPA, Mastercam X6 Educational, Unigraphics NX Academic Perpetual License Bundle, ANSYS Academic Teaching Introductory-V 14.5, Hyperworks CAE-SUITE, ANSYS Academic Teaching Mechanical +CFD -V 16.2 Unlimited Nodes, WITNESS Industrial Engg. Tool (Mechancal), ANSYS Academic Teaching Mechanical +CFD (25 Task) 2023, Unlimited Nodes | 30 | Mr. M. A. Sali | |
15 (BE) | 30 | |||||
18 | Skill Development | 15 (TE) | Ring Spanner Set, Fix Spanner Set, Plier, Ball Valve, Two Wheeler Four Stroke Engine(Pulsar 135cc), Light Duty Lathe Machine Apron Gear Box | 16 | Mr. M. A. Sali | |
19 | Basic Mechanical Engineering Lab | 20 (FE) | Model of Gear Box, different types of coupling, different types of clutch, different types of brakes, boiler mountings. Model of Lancashire Boiler, Model of Babcock & Wilcox Boiler, Models of petrol and diesel engine, BME Lab Charts, | 30 | Mr. M. S. Gaikwad | |
20 | Drawing Hall | 20 (FE) | Transparent Acrylic Material Model / Set of Planes (Coloured), Acrylic Material Models Set of Solids (Non Dissected), Model of development of surfaces, Model of interpenetration of different solids, Acrylic Material Drawing Instrument Set for use with on white board for engineering drawing. | 30 | Mr. M. A. Sali |
Research Facilities
Sr.No. | Facility Name | Details | Reason for Creating Facility | Utilization | Qty |
1 | Library (E-sources & Books) | collection of maximum books, CD's/DVD's , hard copy journals, E-sources and magazines as per the requirements. |
The college library is an important hub of campus life. There, you can check out books, conduct your research, find a quiet place to study, and maybe even flip through a magazine. |
SE TE BE | .----- |
Equipments | |||||
1 | FFT analyzer | 4 Channel FFT analyzer, Accelerometer , Microphone | Lab experiments are described that provide a good foundation for future career applications in vibration dynamics and mechanical System. Also with BE Practicals as per the SPPU Syllabus |
BE | 1 |
2 | MTAB Make MAXTURN CNC | CNC 2 Axis Slant Bed Lathe Turning Center with 8 station Programmable Turrent, Fanuc Controller with Hydraulic Chuck and other Standard Accessories. |
The CNC machines were able to be controlled by programming language to carry out a wider variety of tasks with greater accuracy. These machines also allow for a more automated control, which improves productivity. Along with TE Practicals as per the SPPU Syllabus |
SE TE BE | 10users Lic. |
3 | Petrol Engine Test Rig | 4 cylinder , 4 stroke , petrol , Maruti Wagonr (MPFI), Power 47kw@6200rpm,1100cc, with hydraulic dynamometer |
Is a good engine for students to study & learn the fundamentals of engine operation. students can perform different engine testing experiments. Along with SE Practicals as per the SPPU Syllabus |
SE TE BE | 1 |
4 | computerized VCR engine setup | computerized VCR engine setup 1cylinder, 4 stroke ,Diesel, Constant speed, Power 3.5 kw @1500rpm, CR range 12-18:1 with eddy current dynamometer |
Is a good engine for students to study & learn the fundamentals of engine operation. students can perform different engine testing experiments. Along with SE Practicals as per the SPPU Syllabus |
SE TE BE | 1 |
5 | Computerised four stroke four cylinder diesel engine test rig |
Computerised four stroke four cylinder diesel engine test rig(with supercharging / Turbocharging Attachment) |
Is a good engine for students to study & learn the fundamentals of engine operation. students can perform different engine testing experiments. Along with SE Practicals as per the SPPU Syllabus |
SE TE BE | 1 |
Softwares | |||||
1 | Automation Studio Version 6.3e | Hydraulics, one-line electrotechnical Daigram ,Hardware Interface Kit |
Automation Studio' is a unique software solution, which offers intuitive design, animation, simulation and system analysis functionalities in a versatile and user-friendly environment. It allows to present more content in less time, improves students’ understanding of concepts |
TE BE | 10users Lic. |
2 | Mastercam X6 Educational | Milling6 + Design6 + Turning6 | Mastercam is the most widely used CAM software worldwide* and is the program of choice among both industry and education |
TE BE | 18Users |
3 | Unigraphics NX | Unigraphics NX Academic Perpetual License Bundle | Siemens NX software is an integrated product design, engineering and manufacturing solution that helps Students for deliver better products faster and more efficiently. Along with SE Practicals as per the SPPU Syllabus |
SE TE BE | 20users |
4 | ANSYS Software | ANSYS Academic Teaching Introductory-V 15.0 | ANSYS brings clarity and insight to Students, most complex design challenges through fast, accurate and reliable engineering simulation |
BE | 25Users |
5 | Hyperwork CAE-SUITE | Pre-Processor, Post-Processor, Linear & Static Analysis, DOE, Non Linear Anlysis , Topology |
HyperWorks provides the most comprehensive, open-architecture CAE solution in the industry including best-in-class modeling, analysis and optimization. |
TE BE | 15Users |
6 | ANSYS Software + CFD Software | ANSYS Academic Research Mechanical + CFD-V 16.2 Unlimited Nodes |
Students use ANSYS software in mechanical engineering to expose finite element analysis and computational fluid dynamics simulations. |
BE | o1 User |
7 | Auto Cad 2019 Educational | Autodesk Product Autodesk Auto Cad 2019 Educational Software |
AutoCAD Mechanical design and drafting software is AutoCAD software for manufacturing, with libraries of standards-based parts and tools for automating common mechanical CAD tasks and accelerating the mechanical design process. Along with FE Practicals as per the SPPU Syllabus |
SE TE BE | --- |
8 | Pro- E Uplus Lab Bundle | Pro/ENGINEER CAD, Pro/ENGINEER CAM, Pro/ ENGINEER CAE Content & Product Data Management Pro/INTRALINK Customization Pro/TOOLKIT Customization API Visualization & Product View |
Creo combines easy-to-use modules such as 2D drafting and 3D direct with powerful 3D parametric capabilities so you can bring your most creative ideas to life fast. Along with SE Practicals as per the SPPU Syllabus |
SE TE BE | 50Users |
9 | Creo Software | Creo University Campus Pack, PLMS/Mathcad | Creo combines easy-to-use modules such as 2D drafting and 3D direct with powerful 3D parametric capabilities so you can bring your most creative ideas to life fast. Along with SE Practicals as per the SPPU Syllabus |
SE TE BE | 1 Bundle 500 Users |
10 | Witness Horizon 22 | Witness Industrial Engineering Tool | Designing Plant Layout, Identifying Bottle Neck Operations in Production System, Improvment in Productivity, Cycle Time Calculation |
BE | 10 Users |