INSTITUTE OF ENGINEERING
- Computer Engineering
- Departmental Organization / Location Chart
- Vision & Mission
- Faculty
- Syllabus
- Ph.D Research Center
- Academic Calendar
- Current Time-Table
- Lab Information
- Course Outcomes
- PEO / PSO
- Program Outcomes
- Faculty Innovations & Teaching Learning
- Research and Publication
- AAQIC Meeting
- Technical Magazine Publication
- Alumni
- Toppers
- Placement Records
- UG Projects
- Batchwise Student Photos
- Student Association of Computer (SAC)
- Industry Institute Interaction
COMPUTER ENGINEERING
Ph.D. Research Center
List of Affiliated Research Supervisor
Sr.No. | Name & Address | Designation | University Approved Letter No. |
1 | Dr. M. U. Kharat Mumbai Educational Trust Institute of Engineering, Bhujbal Knowledge City Adgaon, Nashik-422003 |
Professor | BOD/Sci. & Tech./04/18 27/1/2020 |
2 | Dr. S. V. Gumaste Mumbai Educational Trust Institute of Engineering, Bhujbal Knowledge City Adgaon, Nashik-422003 |
Professor | BOD/Sci. & Tech./09/1102 17/10/2018 |
3 | Dr. D. V. Patil R. H. Sapat College of Engineering Management Studies & Research, Prin T A Kulkarni Vidyanagar NAshik.-422005 |
Professor | BUTR/Engineering/92/300 04/05/2017 |
4 | Dr. S. S. Sane K. K. Wagh Institute of Engineering Education & Research Hirabai Haridas Vidyanagari, Amrutdham, Panchavati, Nashik – 422003 |
Professor | BOD/Sci. & Tech./16/253
30/09/2019 |
5 | Dr. M. R. Sanghavi S.N.J.B. (Jain Gurukul )S.N.J.B. Late Sau.Kantabai Bhavarlalji Jain College of Engineering, Neminagar, Jain Gurukul,Tal.Chandwad Dist.NAshik-423101 |
Professor | BOD/Sci. & Tech./08/253 30/09/2019 |
6 | Dr. B. L. Gunjal Amrutvahini Sheti And Shikshan Vikas Sanstha's, Amrutvahini College ofEngineering,P. O. Sangamner, Tal. Sangamner Dist. Ahmednagar- 422609 |
Professor | BOD/Sci. & Tech./03/253 30/09/2019 |
7 | Dr. Amol D. Potgantwar SITRC, Mahiravani, Nashik-13 |
Associate Professor | BOD/Sci. & Tech./18/181 14/12/2020 |
8 | Dr. Sonkar Shrinivas Kishan AVCOE, Sangamner – 422608 Dist. Ahmednagar (Maharashtra-India) |
Assistant Professor |
BOD/Sci. & Tech./18/335 04/10/2022 |
9 | Dr. Wakchaure Manoj Ashok AVCOE, Sangamner – 422608 Dist. Ahmednagar (Maharashtra-India) |
Assistant Professor |
BOD/Sci. & Tech./19/335 04/10/2022 |
10 | Dr. P. M. Yawalkar Mumbai Educational Trust Institute of Engineering, Bhujbal Knowledge City Adgaon, Nashik-422003 |
Assistant Professor |
BOD/Sci. & Tech./31/182 22/05/2023 |
11 | Dr. Satish Ramrao Devane MVPSKABGT CoE, Nashik |
Principal | BOD/Sci. & Tech./13/182 22/05/2023 |
12 | Dr. Satish Shankarrao Banait K. K. Wagh Institute of Engineering Education & Research Hirabai Haridas Vidyanagari, Amrutdham, Panchavati, Nashik – 422003 |
Assistant Professor |
BOD/Sci. & Tech./28/182 22/05/2023 |
13 | Dr. Kamini Ashutosh Shirsath Sandip Institute of Engineering & Management, Nashik |
Professor | BOD/Sci. & Tech./01/149 16/07/2021 |
List of Successfully Completed Doctor of Philosophy (Ph.D) from our Research Centre
Sr.No. | Name | Completion Date | Title |
1 | Dr. Prashant M. Yawalkar | 01st August, 2019 | “An Hybrid Approach for Recognition of Hand Written Devanagri Compound Character” |
2 | Dr. Kalpana V. Metre | 01st March, 2022 | “Continuous Query Processing and Scalability of Parallel Data Streams using Hybrid Indexing Technique” |
3 | Dr. Ranjana P. Dahake | 02nd March, 2022 | “Information Extraction in Video Streaming using Frequency and Co-occurrence of Images” |
4 | Dr. Kishor N. Tyade | 24th May, 2023 | "Mobility Prediction for Enhancement of Stability and Connectivity in Vehicular Ad-hoc Networks" |
5 | Dr. Vijay B. More | 24th May, 2023 | "Hybrid Approach for Handwritten Devanagari Script Identification" |
6 | Dr. Sumant Archana Shivdas | 20th July, 2023 | "Hybrid Parallel Feature Subset Selection Approach using Multi- classifier Ensemble for High Dimensional Data Analytics" |
7 | Dr. Rahul R. Chakre | 25th July, 2023 | "Enhanced Multidimensional Medical Image Analysis by using Swarm Intelligence and Immune Computing Algorithms" |
List of Registered / current Research Scholar
Registration Year 2022-23
Round-I
Roll No. | Name of Research Scholar | Date of Registration | Supervisor | Title |
01 | Mr. Vikrant Kishor Abhang | 2/6/2023 | Dr. Gunjal Baisa Laxmanrao | A Novel Deep Learning Based Drug Response Prediction with Multi-omics, Drug molecules and Gene Interactions |
02 | Ms. Shraddha Jagadish Pawar |
Waiting for letter from SPPU |
Dr. Gunjal Baisa Laxmanrao | - |
03 | Ms. Priyanka Suresh Aher | 2/6/2023 | Dr. Gunjal Baisa Laxmanrao |
Productive Sentiment Analysis using Machine Learning Classifiers: XG Classifier perspectives |
Round II
Roll No. | Name of Research Scholar | Date of Registration | Supervisor | Title |
01 | Ms. Manisha B. Thombre | 16/8/23 | Dr. S. V. Gumaste | An Optimized Facial Expression Recognition using Hybrid Deep Learning Techniques. |
02 | Ms. Monika Pramod Surse | 16/8/23 | Dr. M. U. Kharat | Analysis and Quality Prediction of Onion Seed using Machine Learning Algorithm |
03 | Ms. Nilam Sureshrao Khairnar | Waiting for letter from SPPU |
Dr. S. S. Sane | - |
04 | Mr. Prasad Ashokrao Lahare | 16/8/23 | Dr. M. A. Wackchaure | Automated Cyber Threat Detection Intelligent system for Proactive Defense |
05 | Mr. Yogesh Arjun Shinde | 16/8/23 | Dr. S. K. Sonkar | Blockchain based QR Codes for Detection of Fake Medicines |
06 | Ms. Yogita Keshav Desai | 16/8/23 | Dr. Potgantwar Amol Dnyaneshwar |
System for identification of group activity recognition with multi view data framework |
07 | Ms. Geetanjali Prashant Mohole | Waiting for letter from SPPU |
Dr. S. K. Sonkar | - |
08 | Ms. Gunjan Himmatrao Deshmukh | 16/8/23 | Dr. Sanghavi Mahesh Ranglalji | Design Sustainable Blockchain Framework for Efficient and Equitable Mining |
09 | Mr. Kiran Chandrakant Kulkarni | 16/8/23 | Dr. M. A. Wackchaure | An Efficient Multi-Model Framework For Sign Language Recognition |
10 | Mr. Kushal Prakash Birla | 16/8/23 | Dr. S. S. Sane | Efficient method for high utility pattern mining |
11 | Ms. Pooja Saurabh Vaikar | 16/8/23 | Dr. Potgantwar Amol Dnyaneshwar | Language Translator Optimization Technique with quantum computing approach |
12 | Ms. Priyadarshini I. | 16/8/23 | Dr. S. S. Sane | Efficient Feature Selection Technique for Streamed Data with Varying Feature Sets |
13 | Ms. Vandana Premchand Pawar | 16/8/23 | Dr. M. U. Kharat | Cyberbullying Detection on social media using Quantum Machine Learning Approach |
14 | Ms. Vrushali Sunil Nikam | 16/8/23 | Dr. S. S. Sane | A Novel Technique for Quantum Image Representation |
Registration Year 2021-22
Round-I
Roll No. | Name of Research Scholar | Date of Registration | Supervisor | Title |
01 | Mr. Anand N. Gharu | 27-04-2022 | Dr. S. V. Gumaste | A Novel Enhanced and Ensemble Clustering Algorithm for Big Data |
02 | Ms. Bhadane Rohini Ashok | 28-04-2022 | Dr. Potgantwar Amol Dnyaneshwar | Image Denoising through Blur Removal Using Deep Learning |
03 | Ms. Priti V. Shinde | 27-04-2022 | Dr. Sanghavi Mahesh Ranglalji | Machine Learning Based Prediction System for various Heart Disease |
04 | Ms. Anita D. Gawali | 28-04-2022 | Dr. Gunjal Baisa Laxmanrao | Context-base Sentiment Analysis with Various Feature Extraction Techniques using Deep Learning |
05 | Mr. Ajit P. Patil | 28-04-2022 | Dr. Potgantwar Amol Dnyaneshwar | Design and Development of Forecasting IoT Time Series Data Using An Efficient Ensemble Regression Algorithm |
06 | Mr. Prashant B. Vikhe | 28-04-2022 | Dr. Gunjal Baisa Laxmanrao | An Image Processing Approach for Detection of Capsicum Plant Disease using Hybrid Deep Learning Techniques |
07 | Ms. Rupali M. Bora | 27-04-2022 | Dr. Sanghavi Mahesh Ranglalji | Detection of Localization of Image Forgeries using Deep Learning Approach |
08 | Mr. Abhay R. Gaidhani | 28-04-2022 | Dr. Potgantwar Amol Dnyaneshwar | A Novel Optimization Learning Model to Prolong the Lifetime of Wireless Sensor Network Via Reinforcement |
09 | Mr. Santosh A. Ugle | 28-04-2022 | Dr. Potgantwar Amol Dnyaneshwar | An Efficient Framework for Security Assessment and Enhancement in Cloud Containers |
10 | Mr. Manoj B. Bhatkar | 28-04-2022 | Dr. M. U. Kharat | A Novel Hybrid Quantum-Classic Approach for Movement Prediction: a Stock Price Perspective |
11 | Mr. Dattatrey S. Shingate | 27-04-2022 | Dr. S. V. Gumaste | Multidimensional Classification of Situational Information using NN and Robust BERT |
12 | Mr. Vijay T. Kharat | 27-04-2022 | Dr. S. V. Gumaste | Performance Optimization Through Parameter Selection Scheme for Localized and Web based Environments |
13 | Mr. Ravindra P. Aher | 27-04-2022 | Dr. M. U. Kharat | Efficient, Speedy Analysis and Prediction using Transformer Neural Network: A Stock Market Perspective |
14 | Ms. Manjusha V. Khond | 27-04-2022 | Dr. Sanghavi Mahesh Ranglalji | Design and Analysis of the Hybrid Deep Learning approach for DDoS attack detection in IoT network |
15 | Mr. Amol J. Gosavi | 28-04-2022 | Dr. Gunjal Baisa Laxmanrao | Machine Learning Aided Casual Inference mechanism for Domain generalization |
16 | Ms. Bedade Jayashri N. | 27-04-2022 | Dr. Sanghavi Mahesh Ranglalji | Graph Based Medicine recommendation system using Machine Learning |
Round II
Roll No. | Name of Research Scholar | Date of Registration | Supervisor | Title |
01 | Ms. Prachiti S. Pimple | Waiting for letter from SPPU | Dr. M. U. Kharat | Title Submitted for approval of RRC |
Registration Year 2019-20
Round-I
Roll No. | Name of Research Scholar | Date of Registration | Supervisor | Title |
01 | Mr. Sanjay Dattatray Jondhale | 31.12.2019 | Dr. D. V. Patil | "Detection of Pomegranate Leaf and Fruit Diseases using Improved Deep Learning" |
02 | Ms. Vaishali Ramdas Khandave | 31.12.2019 | Dr. S. V. Gumaste | "Identification of Image Originality using Morphing, Cloning and Camouflaging Techniques: A CNN Based Hybrid Approach" |
03 | Mr. Nilesh Ghanshyam Pardeshi | 31.12.2019 | Dr. D. V. Patil | “A Network Intrusion Detection System using Deep and Shallow Machine Learning Techniques.” |
04 | Ms. Madhuri Vishwas Shinde | 31.12.2019 | Dr. S. V. Gumaste | “Study and Analysis with Implementation of Data Sharing and Privacy Preserving Technique in a Private Block chain Network” |
Round II
Roll No. | Name of Research Scholar | Date of Registration | Supervisor | Title |
01 | Mr. Vijay Uttam Rathod | 06.01.2021 | Dr. S. V. Gumaste | “Optimal path selection based on channel Interference and congestion Analysis: A deep learning Approach” |
Registration Year 2017-18
Roll No. | Name of Research Scholar | Date of Registration | Supervisor | Title |
01 | Mr. Bhamare Gaurav Kishor | 08.03.2018 | Dr. D. V. Patil | “Parallel Algorithm(s) for Data Streams Clustering” |
02 | Mr. Tayade Kishor Narayan | 08.03.2018 | Dr. M. U. Kharat | “Mobility Prediction for Enhancement of Stability and Connectivity in Vehicular Adhoc Networks” |
03 | Mr. More Vijay Bhikaji | 08.03.2018 | Dr. M. U. Kharat | “Hybrid Approach for Handwritten Devanagri Script Identification” |
04 | Mr. Chakre Rahul Ramesh | 08.03.2018 | Dr. D. V. Patil | “Enhanced Multidimensional Medical Image Analysis Using Swarm Intelligence and Immune Computing Algorithms” |
05 | Ms. Sumant Archana Shivdas | 08.03.2018 | Dr. D. V. Patil | “Hybrid Parallel Feature Subset Selection Approach using Multi-classifier Ensemble for High Dimensional Data Analytics.” |
Registration Year 2016-17
Roll No. | Name of Research Scholar | Date of Registration | Supervisor | Title |
01 | Metre Kalpana V. | 13.08.2016 | Dr. M. U. Kharat | “Continuous Query Processing and Scalability of Parallel Data Streams using Hybrid Indexing Technique” |
02 | Ranjana P. Dahake | 13.08.2016 | Dr. M. U. Kharat | “Information Extraction in Video Streaming using Frequency and Co-occurrences of Images.” |