INSTITUTE OF ENGINEERING
- Computer Engineering
- Departmental Organization / Location Chart
- Vision & Mission
- Faculty
- Syllabus
- Ph.D Research Center
- Academic Calendar
- Current Time-Table
- Lab Information
- Course Outcomes
- PEO / PSO
- Program Outcomes
- Faculty Innovations & Teaching Learning
- Research and Publication
- AAQIC Meeting
- Technical Magazine Publication
- Alumni
- Toppers
- Placement Records
- UG Projects
- Batchwise Student Photos
- Student Association of Computer (SAC)
- Industry Institute Interaction
COMPUTER ENGINEERING
Laboratory
Sr.No. | Name of the Laboratory | No.of Students per setup (Batch Size) | Name of the Important Equipment | Weekly utilization status (all the courses for which the lab is utilized) | Technical Manpower Support | ||
Name of the Technical Staff | Designation | Qualification | |||||
1 | Computer Center and Advanced Computer Lab | 20*3=60 | Lenovo Think center M72E Tiny Desktop, Intel Core i3 2120 3.1GHz Processor, 4GB RAM , 500GB SATA HDD, Epson LX 300,9 Pin,80 Cal. Printer, Epson LQ 1150, 24 Pin,136 Cal. Printer |
FE-22 hrs/week | Mr. Vishal Barge | Technical Assistant | Advanced Diploma in Computer Hardware & LAN Engineering |
2 | UG/PG Lab
(ME-1) |
20 | Lenovo Think center 3264A62 Desktop, Intel Core I3 Processor, 8 GB RAM, 500 GB SSD | SE - 24 hrs/week TE- 8 hrs/week |
Mr.Dhananjay Yeola | Technical Assistant | BE (Computer Engineering) |
3 | ME / Research Lab (ME-2) | 20 | Lenovo Think center Desktop, Intel Core I3, 2120 3.1 GHz Processor, 8 GB RAM, 500GB SSD, Epson LX-300+II Printer Hardware : Raspberry Pi, NVIDIA Graphics Card, All in one DSP Educational Board, USRP Trainer Kit | TE - 16 hrs/week BE – 14 hrs/week |
Mr.Dhananjay Yeola | Technical Assistant | BE (Computer Engineering) |
4 | Data Structure Lab (L1) | 20 | Lenovo Tiny M700 Desktop, Core i3-6100T Processor, 8GB DDR4 RAM, 500GB SATA HDD, Lenovo Keyboard, Lenovo Optical Mouse, 18.5” TFT Wide Lenovo monitor, Mounting Kit and Power cord, Power Adaptor for Tiny CPU. & EPSON LX-300 Printer 40 KVA UPS System with Battery 12V, 40AH, SFU 100A, Barrery |
SE - 16 hrs/week BE – 2 hrs/week |
Mr.Vishal Khelukar | Technical Assistant | Diploma in Computer Technology |
5 | Digital & Microprocessor Lab (DMP 1) | 20 | Lenovo Tiny M700 Desktop, Core i3-6100T Processor, 8GB DDR4 RAM, 500GB SATA HDD, Lenovo Keyboard, Lenovo Optical Mouse, 18.5” TFT Wide Lenovo monitor, Mounting Kit and Power cord, Power Adaptor for Tiny CPU. & EPSON LX-300 |
SE -24 hrs/week | Mr.Vishal Khelukar | Technical Assistant | Diploma in Computer Technology |
6 | Digital & Microprocessor Lab (DMP 2) | 40 | Digital & Analog IC Tester(2), Digital Trainer Kit, Dyna 8051, 8251, 8253, 8255, 8259, 8279, ADC, DAC, Stepper Motor Study Cards, Dyna 8086 Trainer Kit |
SE - hrs/week | Mr.Vishal Khelukar | Technical Assistant | Diploma in Computer Technology |
7 | Language and Programming Lab (C1) | 20 | Lenovo Think Center M73 Tiny Desktop, Core I3, 4 GB RAM, 500 GB HDD, Epson LX 300, 9 pin, 80 Col Printer |
SE – 16 hrs/week | Mr. Suyog Gorhe | Technical Assistant | Diploma in Hardware Engineering |
8 | Project Lab (PL1) | 57 | Lenovo Think center 315QRT9 Desktop, Intel Core i3 2100, 4GB DDRIII, 320 GB Sata HDD, 19'' TFT Monitor |
BE - 16Hrs/week | Mrs. Leena D. Shelar | Technical Assistant | Diploma in Computer Engineering, M.A. English B. ed. |
9 | Project Lab (PL2) | ||||||
10 | System Programming and Operating System Lab | 19 | Lenovo Think center 315QRT9 Desktop, Intel Core i3 2100, 4GB DDRIII, 320 GB Sata HDD, 19'' TFT Monitor |
TE-16 Hrs/ week | Mrs. Leena D. Shelar | Technical Assistant | Diploma in Computer Engineering, M.A. English B. ed. |
11 | Software Lab (SL1) | 20 | MS Windows 11 pro FOSS Tools : Eclipse IDE, Open JDK Java 7, Umbrello, Argo UML, Star UML, Python, MySQL Client/Server, MongoDB, Apache Tomcat | TE-16 Hrs/ week | Mr. Jamir Shaikh | Technical Assistant | Diploma in Computer Hardware |
12 | Software Lab (SL2) | 20 | MS Windows 11 pro FOSS Tools : Eclipse IDE, Open JDK Java 7, Umbrello, Argo UML, Star UML, Python, MySQL Client/Server, MongoDB, Apache Tomcat | TE-16 Hrs/ week | Mr. Jamir Shaikh | Technical Assistant | Diploma in Computer Hardware |
13 | Software Lab (SL3) | 20 | Lenovo Think center Desktop, Intel Core I3, 2120 3.1 GHz Processor, 4 GB RAM, 500GB HDD, Epson LX-300 | TE-16 Hrs/ week | Mr. Deepak Wadnere | Technical Assistant | Diploma in Computer Technology |
14 |
Software Lab (SL4) |
20 | MS Windows 11 pro FOSS Tools : Eclipse IDE, Open JDK Java 7, Umbrello, Argo UML, Star UML, Python, MySQL Client/Server, MongoDB, Apache Tomcat | TE-16 Hrs/ week | Mr. Deepak Wadnere | Technical Assistant | Diploma in Computer Technology |
Important Equipments
Sr.No. | Facility Name | Details | Reasons for Creating Facility | Utilization | Areas in which students are expected to have enhanced learning |
1 | NVIDIA GPU | GEFORCE GT210, 1GB RAM | Used for writing Parallel and Graphics application, along with TE Practical’s, BE Project as per the SPPU Syllabus | TE, BE | Parallel Computing |
2 | NVIDIA GPU | GEFORCE GTX, Tesla K40 (No. of processor cores 2880Memory 12GB, 24 pieces of 256M*16 GDDR5, SDRAM, BIOS 2 MB serial ROM, Clock Speed 745MHz) | Used for writing Parallel and Graphics application, along with TE Practical’s, BE Project as per the SPPU Syllabus | Research Scholar & Student | Parallel Computing |
3 | Sophos | XG330 | Understanding the basics of Networking along with Security | SE,TE,BE | Information security, Computer Networking |
4 | Beagle Bone Black Kit | ARM Cortex Machine, Beagle Bone Black REV C 4GB with Application Development Kits | Understanding and writing IOT based Applications along with TE Practical’s as per the SPPU Syllabus | TE, BE | Embedded Systems, IOT |
5 | Widows compatible IT-306WC PC webcam night vision | 1/7” CMOS Sensor, Image Resolution, Frame Rating and Image Controlling, USB IO Interface with RGB 24, 1420 Image format | Understanding real time data capturing and Processing with CUDA or IOT | TE, BE | Image Processing |
6 | Raspberry Pi2, Pi3, Pi4 Device | 1] Model B, Quad Core CPU, 1GB RAM, 4 USB Ports, 1 HDMI Port, 1 Audio port 2] Model B, Broadcom BCM2711, Quad-core cortex-A72 (ARM V8), 64bit SoC @ 1.5 GHZ, 4GB RAM, 4 USB Ports, Wireless LAN, Bluetooth, 2 Micro HDMI Port, 1 Audio Port |
Understanding and writing IOT based programs and along with BE Practical’s as per the SPPU Syllabus | SE, TE, BE | FOSS, IOT |
7 | Plagiarism Tool | Urkund: Web based Anti plagiarism software | Paper submission in Journals and conference , Seminar and Projects of Students | TE, BE | Publication and Presentation |
8 | FOSS Lab | Free open Source Software Lab | For learning advance tools using FOSS | FE/SE/TE/BE | FOSS |
9 | USRP Trainer Kit | USRP 210 Kit, CBX USRP Daughterboard (1.2 – 6 GHz) | For Research Project | Research Scholar & Student | Cognitive Radio (Communication) |
10 | All in one DSP Educational Board | TMS320C6748: Digital signal Processing H.B.3 VOL SET (All-in-One DSP Educational Practice board with USB JTAG Emulator) | For Research Project | Research Scholar & Student | Image Processing, Signal Processing |
11 | IOT Kits | 1)Arduino Uno 2)IOT Camera 5MP for RPi 3)Zigbee Module-S2C 4)Relay Boards Single Channel 5)Zigbee Baseboard TTL 6)LED Lights 7)Sensors 8)Breadboards 9)Jumper wires 10)Resistors |
Understanding and writing IOT based programs and along with BE Practical’s as per the SPPU Syllabus | SE, TE, BE | Embedded System, IOT |
Important Softwares
Sr.No. | Name of Facility/Tool | Technical Details and Utilization |
1 | Open JDK Java7 Runtime | Full Java runtime environment – needed for executing Java GUI and Web start programs, using Hotspot JIT. |
2 | MySQL Client/Server | MySQL is an open source database management software that helps users store, organize, and retrieve data. It is a very powerful program with a lot of flexibility. |
3 | Eclipse IDE | The Eclipse Platform is an open and extensible platform for anything and yet nothing in particular. It provides a foundation for constructing and running integrated software-development tools. |
4 | Python | Python, the high-level, interactive object oriented language, includes an extensive class library with lots of goodies for network programming, system administration, sounds and graphics. |
5 | gcc, g++ | gcc is the GNU C compiler, a fairly portable optimizing compiler for C. g++ is the GNU C++ compiler, a fairly portable optimizing compiler for C++. |
6 | MongoDB | MongoDB is a high-performance, open source, schema-free document-oriented data store that's easy to deploy, manage and use. It's network accessible, written in C++ and offers the following features :
|
7 | MPICH – 3.1 | MPICH is a high-performance and widely portable implementation of the Message Passing Interface (MPI) standard. |
8 | Mpi4py – 1.3.1 | This package provides Python bindings for the Message Passing Interface (MPI) standard. MPI for Python supports convenient, pickle-based communication of generic Python object as well as fast, near C-speed, direct array data communication of buffer-provider objects (e.g., NumPy arrays). |
9 | NASM | Netwide Assembler |
10 | Apache Tomcat | Tomcat ( Apache tomcat ) is an open source web application server used to deploy JAVA servlets and JSPs. |
11 | OpenMP with GCC | OpenMP for the C, C++ compilers in the GNU Compiler Collection. |
12 | Perl | An interpreted scripting language. Perl is optimised for scanning arbitrary text files and system administration. |
13 | PuTTY SSH Client | This is the Unix port of the popular Windows SSH client, PuTTY. It supports flexible terminal setup. |
14 | Nmap | Nmap is a utility for network exploration or security auditing. It supports ping scanning (determine which hosts are up), many port scanning techniques, version detection (determine service protocols and application versions listening behind ports), and TCP/IP fingerprinting (remote host OS or device identification). Nmap also offers flexible target and port specification, decoy/stealth scanning, sunRPC scanning, and more. |
15 | QT-Creator | Qt Creator is a new, lightweight, cross-platform integrated development environment (IDE) designed to make development with the Qt application framework even faster and easier. It includes:
|
16 | Wireshark | Wireshark is a network "sniffer" - a tool that captures and analyzes packets off the wire. |
17 | Umbrello | Umbrello UML Modeller is a Unified Modelling Language diagram editor for KDE. It can create diagrams of software and other systems in the industry-standard UML format, and can also generate code from UML diagrams in a variety of programming languages. |
18 | Gummi | Gummi is a LaTeX editor based on GTK+. The basic features are:
|
19 | ArgoUML, StarUML | ArgoUML provides the following features:
|
20 | Cuda 5.3 | The CUDA toolkit use for Parallel Computing. The NVIDIA CUDA toolkit provides a comprehensive development environment for C & C++ developers building GPU., Accelerated applications. It includes compiler for GPUs, math libraries & tools for debugging & optimizing the performance of your applications. |
21 | Raspbian OS | Raspbian is the Foundation’s official supported operating system. Raspbian comes pre-installed with software for education, programming and general use. It has Python,Scratch, Sonic Pi, Java, Mathematic etc. |
22 | Android Studio | Android is used for developing android application. |
Project Laboratory
- Project Laboratory
- Access for e-journals
- Access for British Council Libraries
- Access for Video Lectures and Virtual Laboratory
- Network access through Cyberroam
- Access to all FOSS including advanced tools
- Plagiarism tool Urkund
- Access to Amrita Virtual Lab
- Access to ERP Login for e-Learning resources
Maintenance and Ambiance
- Installation of software’s for respective practical’s conduction in lab.
- Maintain all documents regarding laboratories. (Lab Utilization, Lab Dead-Stock, Practical Documents etc.)
- Cleaning and maintaining of equipments regularly.
- Monitoring of the functionalities and working of all equipments and computer systems in lab.
- Testing of all equipments in laboratories regularly.
- Maintain security inside or outside lab.
- Maintain Lab Registers.
- Maintenance & Configuration of various machines connected to network.
- All laboratories are with proper Air Conditioning
- Wide space between every pair of computer systems and between each row of the computers in the laboratory for free circulations.
- Frequent Paste control mechanism for all laboratories.