INSTITUTE OF ENGINEERING
- Computer Engineering
- Departmental Organization / Location Chart
- Vision & Mission
- Faculty
- Syllabus
- Ph.D Research Center
- Academic Calendar
- Current Time-Table
- Lab Information
- Course Outcomes
- PEO / PSO
- Program Outcomes
- Faculty Innovations & Teaching Learning
- Research and Publication
- AAQIC Meeting
- Technical Magazine Publication
- Alumni
- Toppers
- Placement Records
- Current Activities
- UG Projects
- Batchwise Student Photos
- Student Association of Computer (SAC)
- Industry Institute Interaction
COMPUTER ENGINEERING
Faculty Information and Contributions:
| Sr. No. | Name | Qualification | Date of Joining | Designation | Currently Associated With |
Nature of Association |
|---|---|---|---|---|---|---|
| 1 | Dr. P. M. Yawalkar | M.Tech., Ph.D. | 30/04/2013 | Professor & Head | UG/PG | Regular |
| 2 | Dr. S. V. Gumaste | M.E., Ph.D. | 11/04/2017 | Professor | PG | Regular |
| 3 | Dr. P. N. Metange | ME, Ph.D. | 21/07/2008 | Professor | UG/PG | Regular |
| 4 | Dr. R. P. Dahake | M.E., Ph.D. | 19/01/2010 | Associate Professor | UG/PG | Regular |
| 5 | Dr. V. B. More | ME, Ph.D. | 01/09/2015 | Assistant Professor | UG | Regular |
| 6 | Dr. A. S. Banait (Ugale) | ME, Ph.D. | 29/08/2008 | Assistant Professor | UG/PG | Regular |
| 7 | Dr. V. R. Khandave | M.Tech, Ph.D. | 10/09/2008 | Assistant Professor | UG | Regular |
| 8 | Dr. V. D. Dabhade | M.Tech, Ph.D. | 29/06/2009 | Assistant Professor | UG | Regular |
| 9 | Dr. M. V. Shinde | M.Tech, Ph.D | 19/07/2011 | Assistant Professor | UG | Regular |
| 10 | S. B. Borse | ME, Ph.D. (Regi) | 24/08/2015 | Assistant Professor | UG | Regular |
| 11 | A. J. Gosavi | ME, Ph.D. (Regi) | 08/02/2010 | Assistant Professor | FE | Regular |
| 12 | A. S. Kale | ME | 04/01/2016 | Assistant Professor | UG | Regular |
| 13 | A. S. Chaudhari | ME | 02/07/2012 | Assistant Professor | UG | Regular |
| 14 | K. A. Pekhale | ME | 05/10/2021 | Assistant Professor | UG | Regular |
| 15 | A. N. Gharu | ME, Ph.D. (Regi) | 29/04/2022 | Assistant Professor | UG | Regular |
| 16 | M. F. Gaikwad | M. Tech. Ph.D. (Regi) | 01/09/2022 | Assistant Professor | UG | Regular |
| 17 | K. C. Kulkarni | ME, Ph.D. (Regi) | 02/09/2022 | Assistant Professor | UG | Regular |
| 18 | V. K. Wani | M. Tech, Ph.D. (Regi) | 22/12/2022 | Assistant Professor | UG | Regular |
| 19 | V. A. Hiray | M. Tech. Ph.D. (Regi) | 10/07/2023 | Assistant Professor | UG | Regular |
| 20 | V. P. Pawar | ME, Ph.D. (Regi) | 12/07/2023 | Assistant Professor | UG | Regular |
| 21 | S. J. Pawar | ME, Ph.D. (Regi) | 12/07/2023 | Assistant Professor | UG | Regular |
| 22 | R. B. Mandlik | M. Tech, Ph.D. (Regi) | 15/12/2023 | Assistant Professor | UG | Regular |
| 23 | P. A. Chaudhari | M. Tech, Ph.D. (Regi) | 02/07/2024 | Assistant Professor | UG | Regular |
| 24 | B. I. Alte | ME, Ph.D. (Regi) | 02/07/2024 | Assistant Professor | UG | Regular |
| 25 | M. V. Korade | ME, Ph.D. (Regi) | 15/07/2024 | Assistant Professor | UG | Regular |
| 26 | N. D. Ghuse | ME, Ph.D. (Regi) | 01/08/2024 | Assistant Professor | UG | Regular |
Visiting/Guest Faculty:
| Sr. No. | Name | Name of Industry/Institute | Beneficiary (For SE/TE/BE) | Expertise in |
|---|---|---|---|---|
| 1 | T. G. Patil | Deloitte USI India Pvt. Ltd., Pune | BE | STQA |
| 2 | Manav Bhartiya | Association with Upstream | TE/BE | Java/Full Stack Development in Python |
| 3 | Swapnil Kulkarni | KANAKA Software, Pune | SE | OOP & Advanced Java |
| 4 | Sushma Patil | Congnifront, Nashik | TE | IOT |
| 5 | Manoj Suri | MET’s BKC Institute of Engineering |
SE/TE | Business Communication Skills, Seminar & Technical Communication, Code of Conduct |
Supporting Staff:
| Sr. No. | Name | Qualification | Designation |
|---|---|---|---|
| 1 | Mr. V. T. Kharat | Master of Computer Application | System Analyst |
| 2 | Mr. S. V. Gharat | MBA (System) | Network Admin |
| 3 | Mr. V. S. Khelukar | Diploma in Computer Technology | Technical Assistant |
| 4 | Mr. D. G. Yeola | B.E.(Computer) | Technical Assistant |
| 5 | Mrs. L. D. Shelar | Diploma in Computer Engg., M.A. English B.ed | Technical Assistant |
| 6 | Mr. G. B. Suryavanshi | Diploma in E&TC | Technical Assistant |
| 7 | Mr. V. P. Barge | Advanced Diploma in Computer Hardware & LAN Engineering |
Network Assistant |
| 8 | Mr. Jamir Shaikh | Diploma in Computer Hardware | Network Assistant |
| 9 | Mr. Deepak Wadnere | Diploma in Computer Technology | Network Assistant |
| 10 | Mr. Suyog Gorhe | Diploma in Hardware Engineering | Network Assistant |
| 11 | Mr. H. D. Waghmare | BA, MSCIT | Laboratory Attendant |
| 12 | Mr. S. S. Pawar | HSC | Laboratory Attendant |
Faculties Left Since 2018-19:
| Sr. No. | Name | Date of Leaving |
|---|---|---|
| 1 | T. G. Patil | 14/06/2021 |
| 2 | R. V. Choudhari | 19/06/2021 |
| 3 | Shailendra Vidhate | 30/06/2022 |
| 4 | Samadhan Jadhav | 10/12/2022 |
| 5 | R. P. Aher | 20/8/2023 |
| 6 | P. B. Devre | 20/8/2023 |
| 7 | S. A. Kahate | 12/09/2023 |
| 8 | Dr. M. U. Kharat | 31/01/2024 |
| 9 | Dr. K. V. Metre | 30/04/2024 |
| 10 | K. P. Balde | 30/04/2024 |
| 11 | D. S. Suryawanshi | Transfer to AI&DS Department |
| 12 | S. R. Bedse | Transfer to AI&DS Department |
| 13 | P. P. Rewagad | Transfer to AI&DS Department |
| 14 | G. K. Gaikwad | Transfer to AI&DS Department |