INSTITUTE OF ENGINEERING
MCA
Laboratory
Sr.No. | Lab Name | Major Equipments |
1 | M1 | 25 Pc - Lenovo Think Centre Neo 50s Intel Core i3-12100 Processor (12th Gen), Memory 8 GB DDR4-3200, Hard Drive 512 GB SSD PCIe, 18.5" LED Monitor, Keyboard, Mouse, Epson LX – 310, HP Laser Jet 1020 |
2 | M2 | 25 Pc - Lenovo Think Centre Neo 50s Intel Core i3-12100 Processor (12th Gen), Memory 8 GB DDR4-3200, Hard Drive 512 GB SSD PCIe, 18.5" LED Monitor, Keyboard, Mouse |
3 | L3 | 24 Pc - Lenovo Think Centre Neo 50s Intel Core i3-12100 Processor (12th Gen), Memory 8 GB DDR4-3200, Hard Drive 256 GB SSD PCIe, 18.5" LED Monitor, Keyboard, Mouse |
Sr.No. | Name of the Lab |
Semester-I | |
1 | Data Structures and Algorithms Lab |
2 | Object Oriented Programming Lab |
3 | Python Programming Lab |
4 | Business Communication Lab |
Semester-II | |
1 | Database Management System Lab |
2 | Operating System Lab |
3 | Java Programming Lab |
4 | Project Based Learnig Lab |
Semester-III | |
1 | Web Technology Lab |
2 | Data Science Lab |
3 | Computer Lab |
Semester-IV | |
1 | Project Lab |