INSTITUTE OF ENGINEERING
- IT Engineering
- Departmental Organization / Location Chart
- Vision & Mission
- Faculty
- Syllabus
- Academic Calendar
- Current Time-Table
- Lab Information
- Library
- Course Outcomes
- PEO / PSO
- Program Outcomes
- Faculty Innovations & Teaching Learnings
- Alumni Meet
- Toppers
- Placement Records
- AAQIC
- Batchwise Students Photo
- Student Association UNITY
- Research & Publication
- Industrial Visit/Activities
- NSS
- Mentoring
- Earn & Learn
- Students Participation
INFORMATION TECHNOLOGY
Laboratory
Sr.No. | Name of The Laboratory | Configuration |
1 | Software Lab | Lenovo Think Center Neo 50s Intel Core TM i3-12100 4C-8T 3.3GHz Base Frequency & 4.3 GHz Turbo Frequency/8GB RAM/256 Solid State Drive/Dos/KYB/Mouse/3Y Premier support/C19-10(D19185AD0)18.5inch Monitor. |
2 | Network Lab | Lenovo Think Center Neo 50s Intel Core TM i3-12100 4C-8T 3.3GHz Base Frequency & 4.3 GHz Turbo Frequency/8GB RAM/256 Solid State Drive/Dos/KYB/Mouse/3Y Premier support/C19-10(D19185AD0)18.5inch Monitor |
3 | Programming Lab-I | Lenovo tiny M700 desktop core i3-6100 processor,8GB DDR4 RAM,500GB SATA HDD, Lenovo keyboard Lenovo optical mouse,18.5" TFT wide Lenovo monitor |
4 | Programming Lab-II | Lenovo Think Center Neo 50s Intel Core TM i3-12100 4C-8T 3.3GHz Base Frequency & 4.3 GHz Turbo Frequency/8GB RAM/256 Solid State Drive/Dos/KYB/Mouse/3Y Premier support/C19-10 (D19185AD0)18.5inch Monitor |
5 | Digital & Microprocessor Lab | 15 (Digital Kit) 4 (Micro Controller Kit) 2 CRO |
6 | Embedded System And IoT Laboratory |
PIC 18F 4520 Kits: 20nos MPLAB X IDE v5.45 MPLAB X IPE v5.45 Tiny multiboot Loader facility for programming the PIC18F DC Motors, Servo Motors, Arduino Boards- Model 3B, Quad Core CPU, 1GB RAM, 4 USB Ports, 1 HDMI Port, 1 Audio port Rasberry Pi boards, Sensors |
Important Equipments
Sr.No. | Facility Name | Details | Reasons for Creating Facility | Utilization | Areas in which students are expected to have enhanced learning |
1 | NVIDIA Jetson TX2 Development Kit |
Jetson TX2 module with 32 GB SD Card | Used for writing Parallel and Graphics application, along with TE Practical’s &TE Seminar, BE Project as per the SPPU Syllabus |
TE, BE | Parallel Computing |
2 | Sophos | XG330 | Understanding the basics of Networking along with Security | SE, TE, BE | Information security, Computer Networking |
3 | Raspberry Pi3 Model B 64 Bit Quad Core with wifi, Device | 32 GB SD Card Pre loaded with NOOBS Class 10
Cable-HDMI to VGA Power Adapter 5V 2.4A + V8 cable Temprature & Humidity Sensor DHT 11 Parkfun Soil Moisture Sensor SEN-13322 |
Understanding and writing IOT based programs and along with SE, TE Practical’s as per the SPPU Syllabus. | SE, TE | Network Lab( IOT) |
4 | IOT Kits |
|
Understanding and writing IOT based programs and along with BE Practical’s as per the SPPU Syllabus. |
SE, TE, BE | Network Lab (Embedded System) |
5 | PIC18 Microcontroller Dev. Board | Microcontroller Development Board
|
Understanding and PIC18 Microcontroller Interfacing programs with SE Practical’s as per the SPPU Syllabus |
SE | Network Lab (Embedded System) |
6 | Arduino UNO |
|
Understanding and writing IOT based programs and along with TE Practical’s as per the SPPU Syllabus |
TE | Network Lab (IOT) |
7 | Solar Panel |
|
BE Project | BE | Network Lab (Embedded System) |
Important Softwares
Sr.No. | Name of Facility/Tool | Technical Details and Utilization |
1 | Open JDK Java7 Runtime | Full Java runtime environment – needed for executing Java GUI and Web start programs, using Hotspot JIT. |
2 | MySQL Client/Server | MySQL is an open source database management software that helps users store, organize, and retrieve data. It is a very powerful program with a lot of flexibility. |
3 | Eclipse IDE | The Eclipse Platform is an open and extensible platform for anything and yet nothing in particular. It provides a foundation for constructing and running integrated software-development tools. |
4 | Python 3.11 | Python, the high-level, interactive object oriented language, includes an extensive class library with lots of goodies for network programming, system administration, sounds and graphics. |
5 | gcc, g++ | gcc is the GNU C compiler, a fairly portable optimizing compiler for C. g++ is the GNU C++ compiler, a fairly portable optimizing compiler for C++. |
6 | MongoDB | MongoDB is a high-performance, open source, schema-free document-oriented data store that's easy to deploy, manage and use. It's network accessible, written in C++ and offers the following features :
|
7 | Wireshark | Wireshark is a powerful network protocol analyzer used for network troubleshooting, analysis, and monitoring. It allows users to capture and examine the data flowing across a computer network. |
8 | StarUML | StarUML is a popular software modeling tool used for creating Unified Modeling Language (UML) diagrams and other types of diagrams essential for software development and system design. |
9 | Raspbian OS | Raspbian is the Foundation’s official supported operating system. Raspbian comes pre-installed with software for education, programming and general use. It has Python, Scratch, Sonic Pi, Java, Mathematic etc. |
10 | Android Studio | Android is used for developing android application. |
11 | Tableau Public | Tableau Public is a free data visualization tool provided by Tableau Software that allows individuals and organizations to create and share interactive visualizations on the web |
12 | Glassfish server Open Source Edition 4.1 | Glassfish is an open-source application server that supports the Java Platform, Enterprise Edition (Java EE). It provides a runtime environment for Java web applications, offering features like servlets, Java Server Pages (JSP) |
13 | Pencil-3.1.0.ga-x86_64 | Pencil is a free and open-source prototyping tool used for creating various types of diagrams, user interfaces, and wireframes. |
14 | Code Blocks | Code Blocks is an open-source integrated development environment (IDE) primarily used for C, C++. |
15 | Oracle VM Virtual Box | Oracle VM VirtualBox is a powerful, free, and open-source virtualization platform that allows users to create and run virtual machines (VMs) on their computers. |
16 | 1. MPLABX-v5.45 ( IDE )
2. Tiny Boot Loader + |
MPLAB X IDE is an integrated development environment designed by Microchip Technology for the development of embedded applications for Microchip's microcontrollers and digital signal controllers.
Tiny Boot loader+ (TBL+) is a small boot loader designed for microcontrollers that allows users to load and execute code into the target microcontroller's memory |
17 | Spyder & Jypiter | Both Spyder and Jupyter (often referred to as Jupyter Notebooks) are popular Python environments used for programming and data analysis |
18 | HTML5, Bootstrap, CSS | HTML5, Bootstrap, and CSS are fundamental technologies used in web development to create visually appealing, responsive, and user-friendly websites. |
19 | Blender | Blender, specifically version 2.79, is a powerful open-source 3D creation software widely used for various purposes in the fields of animation, modeling, rendering, simulation, and more. |
20 | Eclipse | Eclipse is a popular integrated development environment (IDE) primarily used for software development across various programming languages. |
21 | Arduino IDE | The Arduino Integrated Development Environment (IDE) is a software platform used for writing, compiling, and uploading code to Arduino microcontroller boards. |
22 | Mongo , Mongodb | MongoDB is a popular open-source NoSQL database program used for storing and managing large volumes of structured and unstructured data. |
23 | PyCharm Community | PyCharm Community Edition is a popular integrated development environment (IDE) for Python programming. |
24 | Google Cloud SDK | Google Cloud SDK (Software Development Kit) Installer is a set of tools provided by Google to interact with Google Cloud Platform (GCP) services from the command line or through scripts. |
Project Laboratory
- Project Laboratory
- Access for e-journals
- Access for British Council Libraries
- Access for Video Lectures and Virtual Laboratory
- Network access through Cyberroam
Maintenance and Ambiance
- Installation of software’s for respective practical’s conduction in lab.
- Maintain all documents regarding laboratories. (Lab Utilization, Lab Dead-Stock, Practical Documents etc.)
- Cleaning and maintaining of equipment's regularly.
- Monitoring of the functionalities and working of all equipment's and computer systems in lab.
- Testing of all equipment's in laboratories regularly.
- Maintain security inside or outside lab.
- Maintain Lab Registers.
- Maintenance & Configuration of various machines connected to network.
- All laboratories are with proper Air Conditioning
- Wide space between every pair of computer systems and between each row of the computers in the laboratory for free circulations.
- Frequent Paste control mechanism for all laboratories.