INSTITUTE OF ENGINEERING
- Civil Engineering
- Departmental Organization/Location Chart
- Vision & Mission
- Faculty
- Academic Calendar
- Current Time-Table
- Lab Information
- Course Outcomes
- Course
- PEO / PSO
- Program Outcomes
- Consultancy
- Alumni Meet
- Toppers
- Batchwise Student Photos
- Student Association CESA
- Training & Placement Records
- List of Alumni – Passed Competitive Exams
- List of Entrepreneur (Alumni)
CIVIL ENGINEERING
Academic Year 2023-24
Sr. No. | Name of the Student | Company Name |
1 | Girish More | MKC Infrastructure Ltd. |
2 | Divya Awari | MKC Infrastructure Ltd. |
3 | Roshani Chavan | Tata Consulting Engineers Ltd. |
Academic Year 2022-23
Sr. No. | Name of the Student | Company Name |
1 | Rutuja kadam | Knest Aluform |
2 | Shruti Rasane | Knest Aluform |
3 | Kunal Avhad | Knest Aluform |
4 | Kartikesh Chaudhari | Nina Percept |
5 | Jagruti Mohan Bhamre | TCS |
6 | Saini Vijay Suresh Kumar | Property Pistol Realty Pvt. Ltd. |
7 | Komal Dhatrak | Shakti Mining |
8 | Sakshi Odhane | Shakti Mining |
Academic Year 2021-22
Sr. No. | Name of the Student | Company Name |
1 | Nikita Patil | Infosys |
2 | Mayur Bhamare | Infosys |
3 | Manasi Jiwane | WINNTUS Aluminum Formwork |
4 | Akshata Dhole | WINNTUS Aluminum Formwork |
5 | Dipika Shirode | WINNTUS Aluminum Formwork |
6 | Gupta Shrejeet Rakesh | Indovance |
Academic Year 2020-21
Sr. No. | Name of the Student | Company Name |
1 | Aditya Aware | BYJU’s - The Learning App |
2 | Apurva Dusane | I-Value Advisory LLP |
3 | Manoj Patil | I-Value Advisory LLP |