INSTITUTE OF ENGINEERING
- First Year Engineering
- Vision & Mission
- Academic Calendar
- Faculty
- Staff Achievements
- Staff Involvement & Participation
- News & Events
- BRAINIACS (FE Student Forum)
- Current Time-Table
- Lab Information (2024 Pattern)
- Lab Information (2019 Pattern)
- Lab Information (2015 Pattern)
- Course Outcomes
- Toppers
- Syllabus
- Student Roll List
DEPARTMENT OF ENGINEERING SCIENCES
Faculty
Sr.No. | Name | Qualification | Designation | Date of Joining | Currently Associated with | Nature of Association |
---|---|---|---|---|---|---|
1 | Dr. Vinod Shravan Khairnar | M.Sc. (Physics), Ph.D |
Associate Professor (FE Coordinator) |
16/07/2007 | UG | Regular |
2 | Dr. Rajendra Shaligram Dhake | M. Sc. (Physics), B.Ed, M.Phil, Ph.D. |
Associate Professor | 08/09/2008 | UG | Regular |
3 | Dr. Pradnya Sunil Raut | M.Sc., B.Ed, M.Phil, Ph.D | Associate Professor | 07/08/2006 | UG | Regular |
4 | Ms. Seema Kisanrao Nikam | M.Sc. (Chemistry), M.Phil,
Ph.D.(Pursuing) |
Assistant Professor | 07/08/2010 | UG | Regular |
5 | Ms. Archana Satish Shirsat | M. Sc. ( |
Assistant Professor | 17/07/2013 | UG | Regular |
6 | Mrs. Jyotsana Shukracharya Gore (Jagtap) | M.Sc. (Mathematics), B.Ed | Assistant Professor | 22/07/2014 | UG | Regular |
7 | Ms. Sneha Dattatray Pekhale | M.Sc. (Mathematics), SET | Assistant Professor | 24/07/2014 | UG | Regular |
8 | Mr. Rajkumar Digambar Rajkuvar | M.Sc. (Mathematics), B.Ed, SET | Assistant Professor | 07/12/2021 | UG | Regular |
9 | Ms. Mahekar Komal Ravindra | M.Sc., B .Ed., M.Phil. | Assistant Professor | 20/05/2022 | UG | Regular |
10 | Mrs. Halkunde Shubhangi Waman | M. A. B.Ed. | Assistant Professor | 01/09/2008 | UG | Regular |
11 | Ms. Mugde Shilpa Mahendra | M.Sc. (Physics) | Assistant Professor | 13/02/2023 | UG | Regular |
12 | Mrs.Shilpa Suresh Shinde | M.Sc (Org.Chem) , NET, B.Ed | Assistant Professor | 02/03/2023 | UG | Regular |
13 | Mr. Patil Rahul Narhari | M.Sc. ( Maths) | Assistant Professor | 17/04/2023 | UG | Regular |
Supporting Staff
Sr.No. | Name | Qualification | Designation | Date of Joining |
---|---|---|---|---|
1 | Mr. Arun Govind Patil | BSC (Physics) | Technical Assistant | 10/09/2012 |
2 | Mr. Sunil Prabhakar Sonavani | BSC, M.Lib, I.Sc., SET (Library Science) |
Technical Assistant | 01/08/2007 |
3 | Mr. Azzurudin Chiragoddin Shaikh | B.A. | Lab Attendant | 01/09/2010 |
Faculty List
- Staff list as per NBA format - A. Y 2023-24
- Staff list as per NBA format - A. Y 2022-23
- Staff list as per NBA format - A. Y 2021-22
- Staff list as per NBA format - A. Y 2020-21